Anthony Gose stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 14 | 1 | 1 | 0.659 | 0.9512 | 13.2 | 7 | 2 | 0 | 11 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs CLE | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 2026-09-24 | vs CWS | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-23 | vs CWS | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-20 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | @ PIT | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-16 | @ HOU | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-12 | @ BOS | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | vs ARI | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-09-06 | vs TOR | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 12 | 11 | 11 | 1 | 2 | 7 | .282 |
| Aug | 2 | 2.2 | 0 | 0 | 0 | 0 | .000 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 8 | 8.2 | 8 | 1 | 2 | 3 | .276 |
| Away | 6 | 5 | 3 | 0 | 0 | 4 | .167 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 9 | 9 | 8 | 1 | 1 | 3 | .258 |
| Day | 5 | 4.2 | 3 | 0 | 1 | 4 | .188 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PIT | 2 | 1.1 | 2 | 0 | 0 | 2 | .333 |
| BOS | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| AZ | 2 | 2 | 2 | 0 | 0 | 0 | .333 |
| CLE | 2 | 2.1 | 2 | 1 | 0 | 0 | .250 |
| HOU | 1 | 0.2 | 0 | 0 | 0 | 1 | .000 |
| TOR | 3 | 2.2 | 2 | 0 | 1 | 0 | .222 |
| MIA | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| CWS | 2 | 3.1 | 1 | 0 | 1 | 3 | .100 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 1 | 0.2 | 0 | 0 | 0 | 1 | .000 |
| Rogers Centre | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Fenway Park | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| PNC Park | 2 | 1.1 | 2 | 0 | 0 | 2 | .333 |
| Kauffman Stadium | 8 | 8.2 | 8 | 1 | 2 | 3 | .276 |
| Progressive Field | 1 | 1.2 | 0 | 0 | 0 | 0 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Grass | 13 | 12.2 | 11 | 1 | 2 | 7 | .250 |








