Jacob deGrom stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 31 | 11 | 11 | 4.205 | 1.1373 | 162.2 | 201 | 43 | 0 | 139 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ MIN | 4 | 8 | 8 | 8 | 3 | 5 | 18 |
| 2026-09-20 | vs TOR | 4.1 | 5 | 3 | 3 | 4 | 2 | 6.231 |
| 2026-09-15 | vs BOS | 5 | 3 | 2 | 2 | 1 | 8 | 3.6 |
| 2026-09-10 | @ SEA | 6 | 1 | 0 | 0 | 0 | 12 | 0 |
| 2026-09-05 | vs TB | 6 | 4 | 2 | 2 | 1 | 7 | 3 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 6 | 36 | 27 | 12 | 7 | 45 | .203 |
| Sep | 5 | 25.1 | 21 | 15 | 9 | 34 | .226 |
| Aug | 6 | 27 | 24 | 16 | 12 | 35 | .235 |
| May | 5 | 28.1 | 25 | 18 | 5 | 30 | .229 |
| Apr | 5 | 26.2 | 17 | 4 | 6 | 33 | .177 |
| Mar | 1 | 4.2 | 6 | 3 | 0 | 7 | .300 |
| Jul | 3 | 14.2 | 19 | 8 | 4 | 17 | .306 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 15 | 73 | 78 | 49 | 24 | 88 | .267 |
| Home | 16 | 89.2 | 61 | 27 | 19 | 113 | .189 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 8 | 46.1 | 33 | 9 | 10 | 56 | .198 |
| Night | 23 | 116.1 | 106 | 67 | 33 | 145 | .237 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| WSH | 1 | 6 | 1 | 0 | 1 | 10 | .053 |
| MIN | 1 | 4 | 8 | 8 | 3 | 5 | .400 |
| LAD | 1 | 6 | 4 | 1 | 2 | 9 | .190 |
| CWS | 2 | 8.1 | 13 | 13 | 7 | 8 | .342 |
| ATH | 1 | 7 | 1 | 0 | 0 | 8 | .048 |
| NYY | 2 | 12.1 | 10 | 7 | 1 | 12 | .208 |
| PIT | 1 | 5.2 | 5 | 1 | 1 | 10 | .227 |
| TOR | 1 | 4.1 | 5 | 3 | 4 | 2 | .294 |
| LAA | 3 | 10 | 17 | 10 | 6 | 13 | .378 |
| SD | 1 | 6 | 6 | 6 | 2 | 9 | .250 |
| CHC | 1 | 7 | 3 | 0 | 0 | 10 | .125 |
| BOS | 2 | 11 | 9 | 4 | 1 | 13 | .225 |
| STL | 1 | 5 | 4 | 0 | 1 | 8 | .200 |
| SEA | 4 | 20 | 13 | 2 | 3 | 25 | .181 |
| TB | 1 | 6 | 4 | 2 | 1 | 7 | .200 |
| CLE | 2 | 13 | 7 | 2 | 2 | 15 | .152 |
| HOU | 3 | 15.1 | 16 | 11 | 5 | 13 | .262 |
| BAL | 2 | 9.2 | 9 | 4 | 1 | 16 | .243 |
| MIA | 1 | 6 | 4 | 2 | 2 | 8 | .200 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 2 | 9.1 | 12 | 9 | 4 | 7 | .300 |
| UNIQLO Field at Dodger Stadium | 1 | 6 | 4 | 1 | 2 | 9 | .190 |
| Target Field | 1 | 4 | 8 | 8 | 3 | 5 | .400 |
| Progressive Field | 1 | 7 | 4 | 2 | 0 | 9 | .160 |
| Yankee Stadium | 1 | 6.1 | 7 | 6 | 1 | 7 | .269 |
| T-Mobile Park | 2 | 10 | 5 | 0 | 2 | 15 | .147 |
| Busch Stadium | 1 | 5 | 4 | 0 | 1 | 8 | .200 |
| Rate Field | 1 | 3.2 | 6 | 8 | 5 | 2 | .353 |
| LoanDepot park | 1 | 6 | 4 | 2 | 2 | 8 | .200 |
| Angel Stadium | 2 | 5 | 12 | 8 | 4 | 6 | .462 |
| Oriole Park at Camden Yards | 1 | 4.2 | 6 | 3 | 0 | 7 | .300 |
| Fenway Park | 1 | 6 | 6 | 2 | 0 | 5 | .261 |
| Globe Life Field | 16 | 89.2 | 61 | 27 | 19 | 113 | .189 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 17 | 95.2 | 65 | 29 | 21 | 121 | .190 |
| Grass | 14 | 67 | 74 | 47 | 22 | 80 | .272 |








