Luke Weaver stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 42 | 2 | 1 | 1.841 | 0.8182 | 44 | 45 | 10 | 1 | 25 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ DET | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-24 | vs STL | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | vs STL | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-19 | vs KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-17 | vs MIL | 0.2 | 3 | 2 | 2 | 0 | 0 | 27 |
| 2026-09-13 | @ CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | @ CWS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-09 | @ CWS | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 8 | 7.2 | 8 | 4 | 3 | 10 | .258 |
| Sep | 10 | 8.2 | 9 | 5 | 2 | 10 | .290 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 8.2 | 10 | 7 | 3 | 10 | .294 |
| Away | 8 | 7.2 | 7 | 2 | 2 | 10 | .250 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 8 | 7 | 5 | 2 | 0 | 6 | .208 |
| Night | 10 | 9.1 | 12 | 7 | 5 | 14 | .316 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| CHC | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| STL | 4 | 3.1 | 1 | 0 | 1 | 6 | .091 |
| CWS | 2 | 2 | 3 | 1 | 0 | 3 | .375 |
| LAD | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
| BOS | 2 | 2 | 4 | 3 | 0 | 3 | .400 |
| SD | 1 | 0.2 | 2 | 1 | 2 | 1 | .500 |
| MIL | 1 | 0.2 | 3 | 2 | 0 | 0 | .750 |
| DET | 2 | 2 | 1 | 0 | 0 | 2 | .167 |
| SF | 2 | 1.2 | 2 | 2 | 1 | 1 | .333 |
| NYM | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| KC | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PNC Park | 10 | 8.2 | 10 | 7 | 3 | 10 | .294 |
| Busch Stadium | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| Petco Park | 1 | 0.2 | 2 | 1 | 2 | 1 | .500 |
| Rate Field | 2 | 2 | 3 | 1 | 0 | 3 | .375 |
| UNIQLO Field at Dodger Stadium | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
| Wrigley Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Comerica Park | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 18 | 16.1 | 17 | 9 | 5 | 20 | .274 |








