Michael Fulmer stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 12 | 0 | 1 | 4.5 | 1.5 | 10 | 14 | 6 | 0 | 9 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | vs TB | 1.1 | 2 | 1 | 1 | 1 | 3 | 6.75 |
| 2026-09-22 | vs TB | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ ARI | 0.1 | 1 | 2 | 2 | 1 | 1 | 54 |
| 2026-09-18 | @ ARI | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-14 | @ MIN | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-10 | vs COL | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs COL | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 3 | 2.2 | 3 | 1 | 1 | 3 | .273 |
| Sep | 9 | 7.1 | 6 | 4 | 5 | 11 | .214 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 6 | 5 | 4 | 1 | 2 | 7 | .211 |
| Away | 6 | 5 | 5 | 4 | 4 | 7 | .250 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 11 | 9.1 | 9 | 5 | 4 | 13 | .243 |
| Day | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| HOU | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| TB | 2 | 2 | 3 | 1 | 1 | 4 | .333 |
| LAA | 2 | 2.1 | 4 | 2 | 0 | 3 | .364 |
| MIN | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| AZ | 2 | 1 | 1 | 2 | 1 | 2 | .250 |
| SD | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| BOS | 1 | 0.1 | 0 | 0 | 1 | 0 | .000 |
| COL | 2 | 1.2 | 1 | 0 | 0 | 2 | .167 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Target Field | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Yankee Stadium | 6 | 5 | 4 | 1 | 2 | 7 | .211 |
| Petco Park | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| Chase Field | 2 | 1 | 1 | 2 | 1 | 2 | .250 |
| Angel Stadium | 2 | 2.1 | 4 | 2 | 0 | 3 | .364 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 9 | 8 | 3 | 5 | 12 | .229 |
| Turf | 2 | 1 | 1 | 2 | 1 | 2 | .250 |








