Byron Buxton stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 93 | 370 | 94 | 25 | 46 | 65 | .254 | 0.319 | 0.511 | 0.83 | 7 | 28 | 100 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 107 | 27 | 8 | 11 | 21 | 7 | 31 | .252 | .308 | .514 | .822 |
| Jul | 29 | 6 | 0 | 2 | 1 | 1 | 7 | .207 | .273 | .241 | .514 |
| Mar | 16 | 4 | 0 | 0 | 2 | 1 | 5 | .250 | .294 | .438 | .732 |
| Aug | 39 | 7 | 0 | 1 | 8 | 6 | 12 | .179 | .304 | .231 | .535 |
| May | 85 | 23 | 9 | 16 | 17 | 8 | 25 | .271 | .347 | .647 | .994 |
| Jun | 94 | 27 | 8 | 16 | 16 | 5 | 20 | .287 | .330 | .596 | .926 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 188 | 46 | 11 | 26 | 29 | 11 | 63 | .245 | .294 | .468 | .762 |
| Home | 182 | 48 | 14 | 20 | 36 | 17 | 37 | .264 | .343 | .555 | .898 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 144 | 29 | 2 | 7 | 13 | 9 | 47 | .201 | .264 | .285 | .549 |
| Night | 226 | 65 | 23 | 39 | 52 | 19 | 53 | .288 | .353 | .655 | 1.008 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 105 | 27 | 4 | 9 | 19 | 8 | 29 | .257 | .322 | .419 | .741 |
| Vs RHP | 265 | 67 | 21 | 37 | 46 | 20 | 71 | .253 | .317 | .547 | .864 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 13 | 5 | 1 | 4 | 1 | 1 | 2 | .385 | .429 | .615 | 1.044 |
| BOS | 23 | 9 | 4 | 6 | 8 | 0 | 8 | .391 | .391 | .913 | 1.304 |
| STL | 12 | 8 | 2 | 3 | 4 | 1 | 4 | .667 | .692 | 1.417 | 2.109 |
| TB | 16 | 2 | 0 | 0 | 0 | 0 | 5 | .125 | .176 | .125 | .301 |
| LAD | 13 | 2 | 1 | 1 | 2 | 0 | 3 | .154 | .154 | .462 | .616 |
| CLE | 25 | 10 | 2 | 4 | 4 | 0 | 7 | .400 | .444 | .720 | 1.164 |
| NYY | 4 | 2 | 0 | 2 | 1 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| ATL | 8 | 2 | 0 | 1 | 3 | 2 | 1 | .250 | .455 | .250 | .705 |
| HOU | 8 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .500 | .833 |
| DET | 27 | 8 | 2 | 4 | 8 | 5 | 7 | .296 | .406 | .593 | .999 |
| CWS | 26 | 5 | 1 | 1 | 2 | 3 | 7 | .192 | .276 | .346 | .622 |
| SEA | 14 | 4 | 2 | 3 | 2 | 1 | 3 | .286 | .333 | .714 | 1.047 |
| CIN | 13 | 3 | 0 | 0 | 2 | 2 | 3 | .231 | .333 | .231 | .564 |
| BAL | 12 | 4 | 0 | 0 | 2 | 1 | 4 | .333 | .385 | .583 | .968 |
| WSH | 14 | 2 | 1 | 3 | 1 | 0 | 4 | .143 | .143 | .357 | .500 |
| NYM | 15 | 3 | 2 | 3 | 2 | 0 | 7 | .200 | .250 | .667 | .917 |
| KC | 18 | 2 | 1 | 2 | 1 | 1 | 4 | .111 | .150 | .278 | .428 |
| MIA | 7 | 2 | 2 | 2 | 3 | 2 | 1 | .286 | .444 | 1.143 | 1.587 |
| PHI | 12 | 1 | 0 | 0 | 0 | 2 | 5 | .083 | .214 | .167 | .381 |
| TOR | 25 | 7 | 3 | 4 | 5 | 2 | 5 | .280 | .333 | .680 | 1.013 |
| ATH | 20 | 3 | 0 | 0 | 4 | 1 | 6 | .150 | .227 | .200 | .427 |
| PIT | 8 | 2 | 0 | 0 | 2 | 1 | 4 | .250 | .333 | .250 | .583 |
| SD | 11 | 1 | 0 | 0 | 1 | 1 | 3 | .091 | .167 | .091 | .258 |
| COL | 13 | 3 | 0 | 2 | 2 | 0 | 1 | .231 | .286 | .308 | .594 |
| TEX | 13 | 2 | 1 | 1 | 4 | 1 | 3 | .154 | .214 | .385 | .599 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals Park | 14 | 2 | 1 | 3 | 1 | 0 | 4 | .143 | .143 | .357 | .500 |
| Fenway Park | 10 | 3 | 1 | 3 | 2 | 0 | 5 | .300 | .300 | .600 | .900 |
| Petco Park | 11 | 1 | 0 | 0 | 1 | 1 | 3 | .091 | .167 | .091 | .258 |
| Target Field | 178 | 47 | 14 | 20 | 36 | 17 | 37 | .264 | .345 | .556 | .901 |
| Comerica Park | 12 | 3 | 2 | 4 | 2 | 1 | 4 | .250 | .308 | .750 | 1.058 |
| Citi Field | 15 | 3 | 2 | 3 | 2 | 0 | 7 | .200 | .250 | .667 | .917 |
| Oriole Park at Camden Yards | 12 | 4 | 0 | 0 | 2 | 1 | 4 | .333 | .385 | .583 | .968 |
| Rogers Centre | 10 | 1 | 0 | 0 | 1 | 0 | 4 | .100 | .100 | .100 | .200 |
| Globe Life Field | 13 | 2 | 1 | 1 | 4 | 1 | 3 | .154 | .214 | .385 | .599 |
| Kauffman Stadium | 11 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Rate Field | 13 | 3 | 1 | 1 | 2 | 3 | 4 | .231 | .375 | .538 | .913 |
| Chase Field | 13 | 5 | 1 | 4 | 1 | 1 | 2 | .385 | .429 | .615 | 1.044 |
| Tropicana Field | 9 | 2 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 |
| Sutter Health Park | 8 | 3 | 0 | 0 | 4 | 1 | 3 | .375 | .444 | .500 | .944 |
| Progressive Field | 25 | 10 | 2 | 4 | 4 | 0 | 7 | .400 | .444 | .720 | 1.164 |
| Yankee Stadium | 4 | 2 | 0 | 2 | 1 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| PNC Park | 8 | 2 | 0 | 0 | 2 | 1 | 4 | .250 | .333 | .250 | .583 |
| Field of Dreams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 45 | 10 | 2 | 5 | 6 | 2 | 12 | .222 | .255 | .356 | .611 |
| Grass | 325 | 84 | 23 | 41 | 59 | 26 | 88 | .258 | .327 | .532 | .859 |








