Tejay Antone stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 58 | 3 | 2 | 3.109 | 1.0909 | 55 | 57 | 15 | 1 | 43 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ TOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-24 | @ ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | @ ATL | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-18 | vs CHC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-16 | vs LAD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs LAD | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-12 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ MIL | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-07 | @ LAD | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 12 | 10.1 | 15 | 11 | 4 | 12 | .349 |
| May | 9 | 8.2 | 8 | 5 | 2 | 7 | .235 |
| Jul | 11 | 11 | 6 | 1 | 2 | 10 | .150 |
| Jun | 14 | 14.2 | 9 | 2 | 3 | 14 | .170 |
| Sep | 12 | 10.1 | 5 | 0 | 4 | 14 | .147 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 30 | 27.1 | 24 | 11 | 4 | 24 | .233 |
| Home | 28 | 27.2 | 19 | 8 | 11 | 33 | .188 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 40 | 38.2 | 27 | 8 | 10 | 35 | .196 |
| Day | 18 | 16.1 | 16 | 11 | 5 | 22 | .242 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 1.1 | 1 | 1 | 1 | 0 | .200 |
| CLE | 3 | 3.1 | 2 | 3 | 0 | 3 | .167 |
| PHI | 2 | 1.1 | 1 | 0 | 1 | 0 | .200 |
| MIA | 2 | 1 | 3 | 4 | 2 | 0 | .500 |
| AZ | 3 | 3.2 | 2 | 1 | 0 | 1 | .143 |
| NYY | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| BAL | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| LAD | 3 | 2 | 1 | 0 | 1 | 1 | .167 |
| COL | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| ATL | 3 | 3 | 3 | 0 | 2 | 2 | .250 |
| PIT | 4 | 3.1 | 4 | 1 | 1 | 4 | .308 |
| HOU | 2 | 2 | 1 | 1 | 0 | 2 | .143 |
| CHC | 4 | 3 | 4 | 3 | 0 | 4 | .308 |
| STL | 4 | 4.1 | 3 | 0 | 1 | 5 | .200 |
| SF | 1 | 1.2 | 1 | 0 | 0 | 1 | .250 |
| KC | 2 | 1.2 | 1 | 0 | 1 | 3 | .167 |
| SD | 4 | 4 | 3 | 0 | 1 | 6 | .214 |
| ATH | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| MIL | 9 | 7.1 | 4 | 1 | 2 | 11 | .154 |
| NYM | 2 | 1.1 | 2 | 0 | 2 | 2 | .333 |
| CWS | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| TOR | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| WSH | 2 | 3 | 5 | 4 | 0 | 4 | .357 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rate Field | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| Petco Park | 2 | 2 | 2 | 0 | 0 | 2 | .250 |
| Busch Stadium | 3 | 3.1 | 3 | 0 | 0 | 4 | .231 |
| Rogers Centre | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Wrigley Field | 2 | 1 | 3 | 3 | 0 | 2 | .500 |
| Yankee Stadium | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| Citizens Bank Park | 1 | 0.1 | 0 | 0 | 1 | 0 | .000 |
| PNC Park | 2 | 1.1 | 1 | 0 | 0 | 1 | .250 |
| Progressive Field | 2 | 2 | 2 | 3 | 0 | 1 | .250 |
| Coors Field | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| American Family Field | 5 | 3.1 | 1 | 1 | 1 | 2 | .091 |
| Nationals Park | 1 | 1 | 3 | 3 | 0 | 2 | .500 |
| Citi Field | 1 | 0.1 | 2 | 0 | 0 | 0 | .667 |
| Truist Park | 2 | 2 | 2 | 0 | 1 | 2 | .250 |
| UNIQLO Field at Dodger Stadium | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| Great American Ball Park | 28 | 27.2 | 19 | 8 | 11 | 33 | .188 |
| Oracle Park | 1 | 1.2 | 1 | 0 | 0 | 1 | .250 |
| T-Mobile Park | 1 | 1.1 | 1 | 1 | 1 | 0 | .200 |
| Chase Field | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| Grass | 56 | 53 | 42 | 19 | 15 | 55 | .213 |








