Drew Anderson stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 49 | 5 | 7 | 3.667 | 1.2685 | 108 | 114 | 42 | 2 | 94 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | vs WSH | 6 | 5 | 3 | 3 | 0 | 5 | 4.5 |
| 2026-09-15 | @ TOR | 5 | 2 | 0 | 0 | 3 | 4 | 0 |
| 2026-09-08 | vs MIN | 5.1 | 4 | 3 | 3 | 3 | 4 | 5.063 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 9 | 11.2 | 13 | 7 | 4 | 11 | .277 |
| Jun | 10 | 12.2 | 13 | 6 | 4 | 19 | .255 |
| May | 10 | 21 | 18 | 6 | 7 | 27 | .228 |
| Apr | 8 | 14.2 | 10 | 8 | 6 | 17 | .192 |
| Aug | 6 | 23.2 | 21 | 7 | 11 | 20 | .241 |
| Mar | 2 | 2.1 | 4 | 3 | 2 | 2 | .364 |
| Sep | 4 | 22 | 15 | 7 | 8 | 18 | .197 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 24 | 58.1 | 43 | 21 | 23 | 61 | .205 |
| Away | 25 | 49.2 | 51 | 23 | 19 | 53 | .264 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 16 | 24.2 | 30 | 19 | 12 | 21 | .294 |
| Night | 33 | 83.1 | 64 | 25 | 30 | 93 | .213 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PHI | 1 | 1.1 | 0 | 0 | 0 | 2 | .000 |
| HOU | 2 | 3.1 | 4 | 2 | 3 | 6 | .286 |
| NYY | 3 | 4.1 | 6 | 4 | 0 | 4 | .353 |
| BOS | 2 | 2.2 | 4 | 2 | 3 | 4 | .333 |
| CWS | 4 | 7.2 | 10 | 6 | 2 | 9 | .303 |
| SD | 1 | 1.1 | 2 | 1 | 2 | 0 | .333 |
| KC | 4 | 8.1 | 14 | 10 | 2 | 9 | .378 |
| AZ | 1 | 1 | 2 | 2 | 0 | 2 | .400 |
| CHC | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| CIN | 2 | 3.2 | 1 | 1 | 1 | 7 | .091 |
| LAA | 2 | 4.1 | 1 | 1 | 3 | 4 | .071 |
| TB | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| MIA | 1 | 3.1 | 0 | 0 | 2 | 2 | .000 |
| TOR | 2 | 9 | 3 | 0 | 3 | 5 | .103 |
| TEX | 2 | 3.1 | 3 | 1 | 0 | 3 | .231 |
| NYM | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| STL | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| BAL | 3 | 5 | 3 | 2 | 3 | 6 | .167 |
| SEA | 3 | 6.2 | 7 | 1 | 1 | 3 | .280 |
| CLE | 3 | 9.2 | 9 | 2 | 4 | 12 | .243 |
| LAD | 1 | 4.2 | 4 | 0 | 5 | 5 | .250 |
| ATL | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
| ATH | 2 | 2.1 | 2 | 0 | 0 | 4 | .200 |
| MIN | 4 | 14.2 | 10 | 5 | 8 | 15 | .200 |
| WSH | 1 | 6 | 5 | 3 | 0 | 5 | .227 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 1 | 2.2 | 2 | 1 | 2 | 5 | .200 |
| Angel Stadium | 1 | 1.1 | 1 | 1 | 3 | 1 | .200 |
| Sutter Health Park | 1 | 1.1 | 1 | 0 | 0 | 2 | .200 |
| Truist Park | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
| Citi Field | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| Oriole Park at Camden Yards | 1 | 2 | 1 | 0 | 2 | 4 | .143 |
| Target Field | 2 | 8.2 | 6 | 2 | 4 | 9 | .194 |
| Petco Park | 1 | 1.1 | 2 | 1 | 2 | 0 | .333 |
| Globe Life Field | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| Fenway Park | 1 | 1.1 | 3 | 2 | 0 | 1 | .429 |
| Yankee Stadium | 2 | 3 | 5 | 2 | 0 | 2 | .417 |
| Wrigley Field | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| Rogers Centre | 1 | 5 | 2 | 0 | 3 | 4 | .118 |
| Kauffman Stadium | 2 | 7 | 10 | 6 | 1 | 8 | .333 |
| Rate Field | 2 | 1.1 | 5 | 3 | 0 | 1 | .556 |
| T-Mobile Park | 1 | 3.2 | 3 | 0 | 1 | 0 | .250 |
| Tropicana Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Progressive Field | 1 | 1 | 3 | 1 | 0 | 1 | .500 |
| Chase Field | 1 | 1 | 2 | 2 | 0 | 2 | .400 |
| Great American Ball Park | 2 | 3.2 | 1 | 1 | 1 | 7 | .091 |
| Comerica Park | 24 | 58.1 | 43 | 21 | 23 | 61 | .205 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 8 | 5 | 3 | 3 | 7 | .172 |
| Grass | 45 | 100 | 89 | 41 | 39 | 107 | .238 |








