Jose Trevino stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 48 | 152 | 33 | 5 | 19 | 12 | .217 | 0.221 | 0.336 | 0.557 | 0 | 1 | 29 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-18 | vs CHC | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-16 | vs LAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-13 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ MIL | — | 3 | 3 | — | — | 0 | 1 |
| 2026-09-09 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-08 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 13 | 2 | 0 | 2 | 2 | 0 | 1 | .154 | .154 | .231 | .385 |
| Apr | 9 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 |
| Jul | 29 | 10 | 3 | 6 | 4 | 0 | 7 | .345 | .345 | .690 | 1.035 |
| Mar | 7 | 1 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| Aug | 41 | 8 | 2 | 5 | 3 | 0 | 8 | .195 | .190 | .341 | .531 |
| Jun | 23 | 6 | 0 | 2 | 3 | 0 | 3 | .261 | .261 | .304 | .565 |
| Sep | 30 | 5 | 0 | 4 | 0 | 0 | 6 | .167 | .167 | .167 | .334 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 77 | 14 | 4 | 10 | 6 | 0 | 13 | .182 | .179 | .364 | .543 |
| Home | 75 | 19 | 1 | 9 | 6 | 1 | 16 | .253 | .263 | .307 | .570 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 88 | 16 | 1 | 7 | 3 | 1 | 18 | .182 | .191 | .227 | .418 |
| Day | 64 | 17 | 4 | 12 | 9 | 0 | 11 | .266 | .262 | .484 | .746 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 113 | 25 | 5 | 14 | 9 | 1 | 22 | .221 | .226 | .381 | .607 |
| Vs LHP | 39 | 8 | 0 | 5 | 3 | 0 | 7 | .205 | .205 | .205 | .410 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 7 | 4 | 2 | 2 | 2 | 0 | 0 | .571 | .571 | 1.429 | 2.000 |
| CHC | 19 | 3 | 1 | 3 | 1 | 0 | 4 | .158 | .158 | .316 | .474 |
| HOU | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BAL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| SF | 7 | 1 | 0 | 2 | 0 | 0 | 1 | .143 | .125 | .143 | .268 |
| SD | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| ATH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| MIL | 19 | 6 | 1 | 4 | 1 | 0 | 2 | .316 | .316 | .474 | .790 |
| NYM | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| BOS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| NYY | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| PIT | 12 | 5 | 1 | 3 | 2 | 1 | 2 | .417 | .462 | .833 | 1.295 |
| SEA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| LAD | 10 | 1 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 |
| STL | 9 | 1 | 0 | 0 | 1 | 0 | 2 | .111 | .111 | .111 | .222 |
| TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| PHI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| AZ | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| WSH | 8 | 1 | 0 | 2 | 1 | 0 | 3 | .125 | .125 | .125 | .250 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals Park | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Rate Field | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| American Family Field | 11 | 3 | 1 | 3 | 1 | 0 | 0 | .273 | .273 | .545 | .818 |
| Busch Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Oracle Park | 7 | 1 | 0 | 2 | 0 | 0 | 1 | .143 | .125 | .143 | .268 |
| Rogers Centre | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Wrigley Field | 12 | 2 | 1 | 1 | 1 | 0 | 2 | .167 | .167 | .417 | .584 |
| Great American Ball Park | 75 | 19 | 1 | 9 | 6 | 1 | 16 | .253 | .263 | .307 | .570 |
| T-Mobile Park | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Progressive Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Coors Field | 4 | 3 | 2 | 2 | 2 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| Yankee Stadium | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| PNC Park | 7 | 3 | 0 | 2 | 1 | 0 | 1 | .429 | .429 | .714 | 1.143 |
| UNIQLO Field at Dodger Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Chase Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Globe Life Field | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .083 | .166 |
| Grass | 140 | 32 | 5 | 19 | 12 | 1 | 28 | .229 | .232 | .357 | .589 |








