Anthony Kay stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 33 | 10 | 9 | 4.443 | 1.3734 | 158 | 129 | 55 | 0 | 161 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | @ HOU | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-27 | vs COL | 5 | 5 | 1 | 1 | 1 | 4 | 1.8 |
| 2026-09-22 | @ KC | 4 | 7 | 4 | 4 | 1 | 4 | 9 |
| 2026-09-16 | @ CLE | 4 | 2 | 2 | 0 | 2 | 3 | 0 |
| 2026-09-11 | @ STL | 4 | 5 | 3 | 3 | 1 | 2 | 6.75 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 5 | 23.2 | 17 | 10 | 10 | 22 | .207 |
| Apr | 5 | 20.1 | 25 | 15 | 10 | 10 | .298 |
| Aug | 6 | 33 | 36 | 16 | 8 | 26 | .271 |
| Jun | 5 | 22.2 | 27 | 15 | 7 | 23 | .284 |
| Mar | 1 | 4.2 | 3 | 2 | 4 | 5 | .176 |
| May | 6 | 32.1 | 28 | 7 | 10 | 27 | .237 |
| Sep | 5 | 21.1 | 25 | 13 | 6 | 16 | .291 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 17 | 84.1 | 85 | 35 | 24 | 69 | .262 |
| Away | 16 | 73.2 | 76 | 43 | 31 | 60 | .261 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 13 | 63.1 | 64 | 20 | 19 | 45 | .261 |
| Night | 20 | 94.2 | 97 | 58 | 36 | 84 | .262 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIL | 1 | 4.2 | 3 | 2 | 4 | 5 | .176 |
| ATL | 1 | 6 | 5 | 2 | 1 | 6 | .217 |
| TB | 2 | 9 | 11 | 1 | 2 | 4 | .297 |
| HOU | 1 | 4.2 | 6 | 5 | 2 | 5 | .286 |
| AZ | 1 | 3.2 | 8 | 8 | 3 | 1 | .421 |
| PHI | 1 | 4 | 7 | 6 | 2 | 4 | .368 |
| SD | 1 | 5 | 7 | 2 | 1 | 5 | .350 |
| LAD | 1 | 5 | 4 | 2 | 1 | 7 | .222 |
| BOS | 1 | 5.1 | 4 | 2 | 2 | 4 | .222 |
| CLE | 4 | 20 | 12 | 3 | 7 | 17 | .171 |
| TEX | 2 | 9.2 | 11 | 6 | 4 | 8 | .289 |
| SEA | 2 | 10.1 | 4 | 1 | 5 | 10 | .121 |
| TOR | 2 | 8.1 | 5 | 4 | 5 | 5 | .161 |
| NYY | 2 | 9.1 | 11 | 7 | 2 | 9 | .275 |
| KC | 4 | 19.1 | 23 | 9 | 6 | 16 | .295 |
| LAA | 1 | 4 | 7 | 4 | 2 | 2 | .438 |
| MIN | 2 | 10.1 | 11 | 6 | 2 | 8 | .262 |
| COL | 1 | 5 | 5 | 1 | 1 | 4 | .313 |
| DET | 2 | 10.1 | 12 | 4 | 2 | 7 | .286 |
| STL | 1 | 4 | 5 | 3 | 1 | 2 | .294 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Yankee Stadium | 1 | 4 | 6 | 4 | 1 | 2 | .316 |
| Globe Life Field | 1 | 5 | 5 | 2 | 2 | 4 | .278 |
| Busch Stadium | 1 | 4 | 5 | 3 | 1 | 2 | .294 |
| Comerica Park | 1 | 5.1 | 6 | 3 | 1 | 4 | .286 |
| Tropicana Field | 1 | 6.1 | 7 | 0 | 1 | 3 | .280 |
| Rogers Centre | 1 | 4 | 2 | 2 | 3 | 5 | .143 |
| Petco Park | 1 | 5 | 7 | 2 | 1 | 5 | .350 |
| T-Mobile Park | 1 | 5.1 | 1 | 1 | 3 | 5 | .059 |
| Daikin Park | 1 | 4.2 | 6 | 5 | 2 | 5 | .286 |
| American Family Field | 1 | 4.2 | 3 | 2 | 4 | 5 | .176 |
| Chase Field | 1 | 3.2 | 8 | 8 | 3 | 1 | .421 |
| Rate Field | 17 | 84.1 | 85 | 35 | 24 | 69 | .262 |
| Kauffman Stadium | 2 | 9.2 | 10 | 4 | 3 | 10 | .263 |
| Citizens Bank Park | 1 | 4 | 7 | 6 | 2 | 4 | .368 |
| Progressive Field | 2 | 8 | 3 | 1 | 4 | 5 | .115 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 29 | 139 | 139 | 66 | 46 | 116 | .258 |
| Turf | 4 | 19 | 22 | 12 | 9 | 13 | .289 |








