Tyler O'Neill stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 85 | 231 | 49 | 10 | 23 | 31 | .212 | 0.3 | 0.377 | 0.677 | 1 | 27 | 72 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 42 | 12 | 5 | 9 | 9 | 2 | 14 | .286 | .318 | .690 | 1.008 |
| Aug | 52 | 12 | 3 | 6 | 6 | 8 | 15 | .231 | .333 | .404 | .737 |
| Jun | 42 | 10 | 0 | 0 | 3 | 5 | 16 | .238 | .319 | .357 | .676 |
| May | 55 | 6 | 1 | 4 | 5 | 7 | 16 | .109 | .210 | .182 | .392 |
| Mar | 14 | 2 | 1 | 3 | 4 | 2 | 4 | .143 | .294 | .357 | .651 |
| Apr | 26 | 7 | 0 | 1 | 4 | 3 | 7 | .269 | .367 | .269 | .636 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 114 | 24 | 7 | 12 | 18 | 13 | 41 | .211 | .297 | .447 | .744 |
| Away | 117 | 25 | 3 | 11 | 13 | 14 | 31 | .214 | .303 | .308 | .611 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 88 | 20 | 4 | 9 | 13 | 10 | 25 | .227 | .313 | .386 | .699 |
| Night | 143 | 29 | 6 | 14 | 18 | 17 | 47 | .203 | .292 | .371 | .663 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 119 | 24 | 2 | 10 | 11 | 16 | 39 | .202 | .307 | .277 | .584 |
| Vs LHP | 112 | 25 | 8 | 13 | 20 | 11 | 33 | .223 | .293 | .482 | .775 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 7 | 3 | 3 | 3 | 3 | 0 | 3 | .429 | .429 | 1.714 | 2.143 |
| PIT | 6 | 1 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .334 |
| DET | 11 | 1 | 1 | 1 | 1 | 0 | 4 | .091 | .091 | .364 | .455 |
| LAA | 11 | 4 | 2 | 3 | 2 | 1 | 4 | .364 | .417 | .909 | 1.326 |
| MIA | 6 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| TEX | 16 | 2 | 1 | 2 | 2 | 4 | 6 | .125 | .333 | .313 | .646 |
| KC | 6 | 1 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .334 |
| CIN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| WSH | 17 | 3 | 1 | 1 | 3 | 3 | 5 | .176 | .300 | .412 | .712 |
| CWS | 11 | 5 | 1 | 2 | 2 | 2 | 1 | .455 | .571 | .727 | 1.298 |
| SEA | 12 | 3 | 0 | 0 | 0 | 1 | 5 | .250 | .308 | .500 | .808 |
| MIN | 19 | 4 | 1 | 3 | 4 | 2 | 6 | .211 | .286 | .368 | .654 |
| ATL | 8 | 1 | 0 | 0 | 1 | 0 | 3 | .125 | .125 | .125 | .250 |
| TB | 33 | 6 | 0 | 2 | 2 | 2 | 7 | .182 | .229 | .182 | .411 |
| SD | 8 | 3 | 0 | 0 | 1 | 0 | 3 | .375 | .375 | .500 | .875 |
| HOU | 5 | 2 | 0 | 1 | 1 | 2 | 2 | .400 | .571 | .400 | .971 |
| BOS | 24 | 6 | 0 | 3 | 4 | 1 | 7 | .250 | .280 | .333 | .613 |
| ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NYY | 15 | 1 | 0 | 1 | 3 | 7 | 7 | .067 | .364 | .133 | .497 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOR | 7 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
| PHI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Mobile Park | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Comerica Park | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| LoanDepot park | 6 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| Great American Ball Park | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Daikin Park | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Yankee Stadium | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .429 | .000 | .429 |
| Nationals Park | 11 | 2 | 1 | 1 | 2 | 1 | 3 | .182 | .250 | .455 | .705 |
| Rate Field | 9 | 4 | 0 | 1 | 1 | 1 | 0 | .444 | .545 | .444 | .989 |
| Target Field | 12 | 2 | 0 | 0 | 1 | 0 | 5 | .167 | .167 | .167 | .334 |
| PNC Park | 6 | 1 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .334 |
| UNIQLO Field at Dodger Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rogers Centre | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Tropicana Field | 21 | 4 | 0 | 1 | 2 | 2 | 4 | .190 | .261 | .190 | .451 |
| Angel Stadium | 6 | 1 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .453 |
| Fenway Park | 16 | 5 | 0 | 3 | 3 | 1 | 3 | .313 | .353 | .438 | .791 |
| Oriole Park at Camden Yards | 114 | 24 | 7 | 12 | 18 | 13 | 41 | .211 | .297 | .447 | .744 |
| Globe Life Field | 9 | 2 | 1 | 2 | 1 | 4 | 3 | .222 | .462 | .556 | 1.018 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 190 | 41 | 9 | 19 | 28 | 21 | 62 | .216 | .300 | .400 | .700 |
| Turf | 41 | 8 | 1 | 4 | 3 | 6 | 10 | .195 | .298 | .268 | .566 |








