Gregory Soto stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 69 | 6 | 5 | 3.627 | 1.1642 | 67 | 79 | 27 | 16 | 49 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | vs STL | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | vs STL | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-18 | vs KC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-17 | vs MIL | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs MIL | 0.1 | 2 | 4 | 4 | 2 | 1 | 108 |
| 2026-09-12 | @ CHC | 1 | 1 | 2 | 2 | 2 | 2 | 18 |
| 2026-09-09 | @ CWS | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-06 | vs LAA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 13 | 13.2 | 12 | 2 | 3 | 16 | .235 |
| May | 12 | 13 | 4 | 3 | 5 | 12 | .093 |
| Mar | 3 | 3.1 | 1 | 0 | 2 | 6 | .091 |
| Apr | 12 | 11.1 | 5 | 3 | 4 | 14 | .132 |
| Jun | 9 | 7.1 | 14 | 11 | 4 | 9 | .412 |
| Sep | 10 | 8 | 8 | 6 | 5 | 11 | .250 |
| Jul | 10 | 10.1 | 5 | 2 | 4 | 11 | .135 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 35 | 34.1 | 25 | 14 | 12 | 34 | .198 |
| Away | 34 | 32.2 | 24 | 13 | 15 | 45 | .200 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 37 | 33.2 | 30 | 17 | 14 | 44 | .231 |
| Day | 32 | 33.1 | 19 | 10 | 13 | 35 | .164 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| HOU | 2 | 0.2 | 3 | 3 | 1 | 2 | .600 |
| WSH | 2 | 3 | 1 | 1 | 1 | 4 | .100 |
| MIL | 6 | 5.1 | 8 | 5 | 4 | 8 | .348 |
| ATH | 1 | 1 | 2 | 0 | 0 | 2 | .400 |
| SF | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| ATL | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| SD | 4 | 4 | 0 | 0 | 2 | 3 | .000 |
| TEX | 1 | 1 | 3 | 2 | 0 | 3 | .500 |
| CHC | 5 | 4.1 | 1 | 2 | 4 | 3 | .071 |
| NYM | 3 | 3.1 | 2 | 1 | 1 | 6 | .167 |
| AZ | 4 | 4 | 1 | 0 | 1 | 6 | .071 |
| CWS | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| TB | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| STL | 6 | 5.2 | 4 | 0 | 1 | 6 | .200 |
| LAD | 2 | 1.2 | 3 | 2 | 0 | 1 | .375 |
| DET | 3 | 3.2 | 3 | 0 | 0 | 5 | .231 |
| PHI | 3 | 2.2 | 4 | 4 | 2 | 2 | .333 |
| BOS | 2 | 2 | 1 | 0 | 1 | 1 | .143 |
| MIA | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| TOR | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| CLE | 1 | 0.2 | 1 | 0 | 1 | 2 | .333 |
| CIN | 7 | 7 | 4 | 4 | 4 | 9 | .167 |
| NYY | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| KC | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| LAA | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| SEA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| COL | 2 | 2 | 4 | 2 | 1 | 1 | .444 |
| BAL | 1 | 1 | 1 | 1 | 0 | 3 | .250 |
| MIN | 2 | 2.1 | 0 | 0 | 1 | 1 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rogers Centre | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Nationals Park | 1 | 2 | 1 | 1 | 1 | 2 | .143 |
| Great American Ball Park | 4 | 3.2 | 2 | 1 | 2 | 5 | .154 |
| Oracle Park | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Petco Park | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| Rate Field | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| Sutter Health Park | 1 | 1 | 2 | 0 | 0 | 2 | .400 |
| Comerica Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Citi Field | 2 | 2.1 | 0 | 0 | 1 | 5 | .000 |
| Daikin Park | 2 | 0.2 | 3 | 3 | 1 | 2 | .600 |
| Globe Life Field | 1 | 1 | 3 | 2 | 0 | 3 | .500 |
| American Family Field | 3 | 3.1 | 4 | 1 | 1 | 7 | .308 |
| PNC Park | 35 | 34.1 | 25 | 14 | 12 | 34 | .198 |
| Chase Field | 2 | 2 | 0 | 0 | 1 | 2 | .000 |
| Wrigley Field | 3 | 2.1 | 1 | 2 | 4 | 2 | .125 |
| UNIQLO Field at Dodger Stadium | 1 | 0.2 | 1 | 0 | 0 | 1 | .333 |
| Yankee Stadium | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Progressive Field | 1 | 0.2 | 1 | 0 | 1 | 2 | .333 |
| Busch Stadium | 3 | 3 | 1 | 0 | 0 | 3 | .100 |
| Citizens Bank Park | 2 | 1.2 | 2 | 2 | 0 | 2 | .286 |
| Coors Field | 1 | 1 | 2 | 1 | 1 | 1 | .500 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 65 | 63 | 46 | 25 | 25 | 73 | .199 |
| Turf | 4 | 4 | 3 | 2 | 2 | 6 | .200 |








