Freddy Peralta stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 22 | 5 | 9 | 4.988 | 1.478 | 113.2 | 113 | 48 | 0 | 120 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ PHI | 5.1 | 4 | 0 | 0 | 3 | 4 | 0 |
| 2026-09-19 | vs BOS | 5.2 | 4 | 1 | 1 | 2 | 6 | 1.588 |
| 2026-09-13 | vs HOU | 5 | 0 | 0 | 0 | 3 | 4 | 0 |
| 2026-09-08 | @ ATL | 6 | 5 | 1 | 1 | 1 | 2 | 1.5 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 5 | 28 | 16 | 3 | 9 | 23 | .165 |
| Aug | 5 | 27.1 | 25 | 17 | 6 | 20 | .250 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 4 | 21.1 | 8 | 4 | 8 | 19 | .116 |
| Away | 6 | 34 | 33 | 16 | 7 | 24 | .258 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 6 | 34 | 34 | 17 | 7 | 27 | .264 |
| Day | 4 | 21.1 | 7 | 3 | 8 | 16 | .103 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| BAL | 2 | 11.2 | 8 | 7 | 4 | 8 | .205 |
| ATH | 1 | 6 | 6 | 3 | 1 | 5 | .261 |
| DET | 1 | 6 | 2 | 0 | 0 | 4 | .100 |
| HOU | 1 | 5 | 0 | 0 | 3 | 4 | .000 |
| COL | 1 | 3.2 | 9 | 7 | 1 | 3 | .500 |
| ATL | 1 | 6 | 5 | 1 | 1 | 2 | .217 |
| NYM | 1 | 6 | 3 | 1 | 0 | 7 | .143 |
| PHI | 1 | 5.1 | 4 | 0 | 3 | 4 | .211 |
| BOS | 1 | 5.2 | 4 | 1 | 2 | 6 | .211 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sutter Health Park | 1 | 6 | 6 | 3 | 1 | 5 | .261 |
| Comerica Park | 1 | 6 | 2 | 0 | 0 | 4 | .100 |
| Truist Park | 1 | 6 | 5 | 1 | 1 | 2 | .217 |
| Coors Field | 1 | 3.2 | 9 | 7 | 1 | 3 | .500 |
| Tropicana Field | 4 | 21.1 | 8 | 4 | 8 | 19 | .116 |
| Citizens Bank Park | 1 | 5.1 | 4 | 0 | 3 | 4 | .211 |
| Oriole Park at Camden Yards | 1 | 7 | 7 | 5 | 1 | 6 | .280 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 34 | 33 | 16 | 7 | 24 | .258 |
| Turf | 4 | 21.1 | 8 | 4 | 8 | 19 | .116 |








