Griffin Jax stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 34 | 8 | 10 | 3.525 | 1.1751 | 112.1 | 116 | 34 | 0 | 97 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ PHI | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | vs BOS | 5 | 3 | 0 | 0 | 2 | 5 | 0 |
| 2026-09-15 | vs ATH | 5 | 2 | 0 | 0 | 0 | 7 | 0 |
| 2026-09-09 | @ ATL | 5 | 2 | 1 | 1 | 1 | 2 | 1.8 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 1 | 5 | 4 | 1 | 0 | 8 | .190 |
| May | 5 | 18.2 | 16 | 4 | 7 | 15 | .239 |
| Mar | 3 | 2 | 2 | 2 | 1 | 1 | .333 |
| Jul | 5 | 26.2 | 21 | 13 | 10 | 34 | .223 |
| Apr | 9 | 9.1 | 9 | 6 | 6 | 11 | .257 |
| Jun | 6 | 30 | 29 | 11 | 5 | 31 | .254 |
| Sep | 5 | 20.2 | 16 | 7 | 5 | 16 | .213 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 16 | 60 | 48 | 23 | 20 | 77 | .218 |
| Away | 18 | 52.1 | 49 | 21 | 14 | 39 | .255 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 12 | 32 | 31 | 14 | 13 | 31 | .265 |
| Night | 22 | 80.1 | 66 | 30 | 21 | 85 | .224 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SF | 1 | 2.2 | 1 | 0 | 1 | 2 | .111 |
| CIN | 1 | 1.1 | 1 | 2 | 1 | 3 | .200 |
| SEA | 1 | 5 | 4 | 1 | 3 | 3 | .250 |
| PHI | 1 | 3 | 2 | 0 | 0 | 1 | .200 |
| TOR | 2 | 11 | 7 | 1 | 5 | 6 | .194 |
| TEX | 1 | 5.2 | 5 | 1 | 3 | 10 | .263 |
| WSH | 1 | 5 | 4 | 2 | 0 | 5 | .222 |
| CWS | 2 | 5.2 | 5 | 1 | 1 | 9 | .208 |
| NYY | 3 | 6.1 | 1 | 3 | 3 | 13 | .050 |
| DET | 1 | 4 | 7 | 6 | 1 | 5 | .389 |
| BAL | 2 | 7 | 7 | 2 | 1 | 9 | .259 |
| LAA | 1 | 5 | 5 | 0 | 0 | 5 | .250 |
| MIL | 2 | 1 | 3 | 3 | 1 | 1 | .500 |
| ATL | 1 | 5 | 2 | 1 | 1 | 2 | .125 |
| MIN | 2 | 4.1 | 3 | 0 | 2 | 2 | .214 |
| STL | 2 | 1 | 2 | 2 | 1 | 0 | .667 |
| NYM | 1 | 2.2 | 7 | 6 | 2 | 1 | .467 |
| MIA | 1 | 5 | 3 | 0 | 2 | 4 | .200 |
| PIT | 2 | 1.2 | 1 | 1 | 0 | 2 | .167 |
| BOS | 3 | 14 | 15 | 9 | 4 | 14 | .273 |
| KC | 2 | 11 | 10 | 3 | 2 | 12 | .233 |
| ATH | 1 | 5 | 2 | 0 | 0 | 7 | .118 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Fenway Park | 2 | 9 | 12 | 9 | 2 | 9 | .316 |
| LoanDepot park | 1 | 5 | 3 | 0 | 2 | 4 | .200 |
| American Family Field | 2 | 1 | 3 | 3 | 1 | 1 | .500 |
| PNC Park | 2 | 1.2 | 1 | 1 | 0 | 2 | .167 |
| Kauffman Stadium | 1 | 6 | 5 | 3 | 0 | 5 | .227 |
| Busch Stadium | 2 | 1 | 2 | 2 | 1 | 0 | .667 |
| Tropicana Field | 16 | 60 | 48 | 23 | 20 | 77 | .218 |
| Truist Park | 1 | 5 | 2 | 1 | 1 | 2 | .125 |
| Rate Field | 1 | 0.2 | 1 | 0 | 1 | 1 | .333 |
| Angel Stadium | 1 | 5 | 5 | 0 | 0 | 5 | .250 |
| Rogers Centre | 2 | 11 | 7 | 1 | 5 | 6 | .194 |
| Citizens Bank Park | 1 | 3 | 2 | 0 | 0 | 1 | .200 |
| Oriole Park at Camden Yards | 1 | 2 | 4 | 1 | 0 | 3 | .400 |
| Target Field | 1 | 2 | 2 | 0 | 1 | 0 | .286 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 15 | 36.1 | 39 | 20 | 7 | 29 | .277 |
| Turf | 19 | 76 | 58 | 24 | 27 | 87 | .214 |








