Alí Sánchez stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 51 | 86 | 21 | 1 | 8 | 7 | .244 | 0.275 | 0.302 | 0.577 | 0 | 1 | 25 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | vs BAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-23 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-19 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | @ MIN | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-09-15 | @ MIN | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-12 | vs NYM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-10 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 20 | 5 | 0 | 1 | 1 | 0 | 5 | .250 | .286 | .250 | .536 |
| Jul | 27 | 6 | 1 | 4 | 3 | 0 | 6 | .222 | .241 | .333 | .574 |
| Aug | 15 | 4 | 0 | 0 | 1 | 0 | 6 | .267 | .267 | .267 | .534 |
| Jun | 24 | 6 | 0 | 3 | 2 | 1 | 8 | .250 | .308 | .333 | .641 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 8 | 0 | 1 | 2 | 0 | 12 | .195 | .214 | .195 | .409 |
| Away | 45 | 13 | 1 | 7 | 5 | 1 | 13 | .289 | .327 | .400 | .727 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 52 | 15 | 1 | 6 | 6 | 0 | 15 | .288 | .321 | .365 | .686 |
| Day | 34 | 6 | 0 | 2 | 1 | 1 | 10 | .176 | .200 | .206 | .406 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 41 | 11 | 1 | 6 | 3 | 0 | 13 | .268 | .286 | .390 | .676 |
| Vs RHP | 45 | 10 | 0 | 2 | 4 | 1 | 12 | .222 | .265 | .222 | .487 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CHC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| BOS | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| CLE | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .200 | .000 | .200 |
| LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIN | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| TOR | 7 | 2 | 0 | 1 | 1 | 0 | 3 | .286 | .286 | .429 | .715 |
| PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| SEA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| DET | 6 | 1 | 0 | 1 | 0 | 0 | 3 | .167 | .286 | .333 | .619 |
| TB | 10 | 3 | 0 | 1 | 1 | 0 | 1 | .300 | .273 | .300 | .573 |
| BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| PHI | 5 | 2 | 0 | 0 | 1 | 0 | 2 | .400 | .500 | .400 | .900 |
| CWS | 10 | 3 | 1 | 4 | 3 | 0 | 3 | .300 | .300 | .600 | .900 |
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comerica Park | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| Oriole Park at Camden Yards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rogers Centre | 5 | 2 | 0 | 1 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| Wrigley Field | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Nationals Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Citizens Bank Park | 5 | 2 | 0 | 0 | 1 | 0 | 2 | .400 | .500 | .400 | .900 |
| Chase Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rate Field | 6 | 1 | 1 | 3 | 2 | 0 | 2 | .167 | .167 | .667 | .834 |
| Target Field | 7 | 2 | 0 | 1 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| Angel Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Progressive Field | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .200 | .000 | .200 |
| Tropicana Field | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| Fenway Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yankee Stadium | 41 | 8 | 0 | 1 | 2 | 0 | 12 | .195 | .214 | .195 | .409 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 8 | 4 | 0 | 2 | 1 | 0 | 1 | .500 | .444 | .625 | 1.069 |
| Grass | 78 | 17 | 1 | 6 | 6 | 1 | 24 | .218 | .256 | .269 | .525 |








