Tristan Gray stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 66 | 173 | 39 | 4 | 29 | 16 | .225 | 0.267 | 0.324 | 0.591 | 2 | 10 | 60 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Mar | 4 | 2 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Apr | 48 | 12 | 3 | 10 | 7 | 3 | 18 | .250 | .302 | .438 | .740 |
| Jun | 57 | 14 | 1 | 10 | 5 | 2 | 16 | .246 | .262 | .333 | .595 |
| Jul | 19 | 3 | 0 | 1 | 1 | 0 | 9 | .158 | .158 | .158 | .316 |
| May | 42 | 8 | 0 | 5 | 3 | 4 | 15 | .190 | .261 | .238 | .499 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 85 | 26 | 2 | 15 | 12 | 6 | 25 | .306 | .340 | .400 | .740 |
| Away | 88 | 13 | 2 | 14 | 4 | 4 | 35 | .148 | .194 | .250 | .444 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 111 | 22 | 2 | 13 | 10 | 6 | 41 | .198 | .237 | .270 | .507 |
| Day | 62 | 17 | 2 | 16 | 6 | 4 | 19 | .274 | .319 | .419 | .738 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 155 | 36 | 3 | 28 | 15 | 10 | 49 | .232 | .274 | .323 | .597 |
| Vs LHP | 18 | 3 | 1 | 1 | 1 | 0 | 11 | .167 | .211 | .333 | .544 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| MIA | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| KC | 14 | 4 | 0 | 1 | 0 | 2 | 5 | .286 | .353 | .357 | .710 |
| TOR | 9 | 2 | 1 | 3 | 2 | 0 | 3 | .222 | .300 | .556 | .856 |
| LAA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| CWS | 19 | 6 | 1 | 7 | 3 | 1 | 3 | .316 | .333 | .526 | .859 |
| BAL | 4 | 2 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| AZ | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| NYM | 5 | 2 | 1 | 2 | 1 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| PIT | 9 | 2 | 0 | 4 | 1 | 0 | 4 | .222 | .222 | .333 | .555 |
| BOS | 5 | 2 | 0 | 0 | 2 | 0 | 2 | .400 | .400 | .400 | .800 |
| STL | 7 | 2 | 0 | 1 | 0 | 1 | 1 | .286 | .375 | .286 | .661 |
| NYY | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| LAD | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| SEA | 9 | 2 | 0 | 0 | 2 | 1 | 4 | .222 | .300 | .222 | .522 |
| CLE | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| HOU | 16 | 2 | 0 | 0 | 1 | 3 | 4 | .125 | .263 | .125 | .388 |
| COL | 8 | 2 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .250 | .500 |
| TB | 9 | 2 | 1 | 5 | 1 | 1 | 2 | .222 | .273 | .556 | .829 |
| TEX | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| WSH | 7 | 1 | 0 | 1 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| DET | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
| CIN | 9 | 1 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 |
| MIL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Oriole Park at Camden Yards | 4 | 2 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Kauffman Stadium | 8 | 1 | 0 | 0 | 0 | 2 | 4 | .125 | .300 | .125 | .425 |
| Yankee Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Daikin Park | 10 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 |
| Nationals Park | 7 | 1 | 0 | 1 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| T-Mobile Park | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Target Field | 85 | 26 | 2 | 15 | 12 | 6 | 25 | .306 | .340 | .400 | .740 |
| Tropicana Field | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| PNC Park | 9 | 2 | 0 | 4 | 1 | 0 | 4 | .222 | .222 | .333 | .555 |
| Wrigley Field | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rogers Centre | 6 | 1 | 1 | 3 | 1 | 0 | 2 | .167 | .286 | .667 | .953 |
| Comerica Park | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Citi Field | 5 | 2 | 1 | 2 | 1 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| Rate Field | 10 | 2 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .300 | .573 |
| Chase Field | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 21 | 3 | 1 | 4 | 1 | 0 | 7 | .143 | .182 | .286 | .468 |
| Grass | 152 | 36 | 3 | 25 | 15 | 10 | 53 | .237 | .279 | .329 | .608 |








