Rhys Hoskins stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 95 | 263 | 47 | 13 | 38 | 33 | .179 | 0.306 | 0.376 | 0.682 | 1 | 47 | 100 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 25 | 5 | 2 | 4 | 3 | 2 | 8 | .200 | .259 | .440 | .699 |
| Jul | 43 | 6 | 4 | 5 | 5 | 8 | 18 | .140 | .275 | .419 | .694 |
| Mar | 10 | 4 | 0 | 1 | 1 | 4 | 5 | .400 | .571 | .600 | 1.171 |
| Apr | 59 | 10 | 1 | 5 | 11 | 12 | 19 | .169 | .310 | .271 | .581 |
| Jun | 65 | 11 | 2 | 8 | 3 | 7 | 27 | .169 | .270 | .308 | .578 |
| May | 61 | 11 | 4 | 15 | 10 | 14 | 23 | .180 | .325 | .459 | .784 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 146 | 26 | 8 | 24 | 17 | 22 | 53 | .178 | .291 | .390 | .681 |
| Home | 117 | 21 | 5 | 14 | 16 | 25 | 47 | .179 | .324 | .359 | .683 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 79 | 11 | 0 | 5 | 8 | 16 | 31 | .139 | .289 | .228 | .517 |
| Night | 184 | 36 | 13 | 33 | 25 | 31 | 69 | .196 | .314 | .440 | .754 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 102 | 16 | 6 | 20 | 14 | 18 | 42 | .157 | .280 | .363 | .643 |
| Vs RHP | 161 | 31 | 7 | 18 | 19 | 29 | 58 | .193 | .323 | .385 | .708 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 23 | 4 | 4 | 5 | 4 | 4 | 6 | .174 | .286 | .696 | .982 |
| AZ | 3 | 2 | 1 | 3 | 1 | 1 | 1 | .667 | .750 | 1.667 | 2.417 |
| SD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| TEX | 9 | 1 | 0 | 0 | 0 | 2 | 6 | .111 | .273 | .111 | .384 |
| LAA | 4 | 0 | 0 | 0 | 2 | 5 | 2 | .000 | .556 | .000 | .556 |
| SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| MIL | 12 | 1 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .167 | .321 |
| SEA | 9 | 5 | 0 | 2 | 1 | 2 | 3 | .556 | .636 | .778 | 1.414 |
| ATL | 12 | 2 | 1 | 3 | 2 | 0 | 2 | .167 | .167 | .417 | .584 |
| LAD | 8 | 1 | 0 | 1 | 0 | 2 | 4 | .125 | .300 | .250 | .550 |
| ATH | 6 | 2 | 1 | 4 | 2 | 1 | 4 | .333 | .444 | 1.000 | 1.444 |
| HOU | 14 | 3 | 1 | 3 | 1 | 1 | 7 | .214 | .267 | .429 | .696 |
| WSH | 5 | 1 | 1 | 1 | 1 | 0 | 4 | .200 | .200 | .800 | 1.000 |
| PIT | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .334 |
| MIA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BOS | 8 | 2 | 0 | 1 | 2 | 2 | 2 | .250 | .400 | .375 | .775 |
| KC | 21 | 4 | 1 | 4 | 2 | 1 | 7 | .190 | .227 | .476 | .703 |
| STL | 5 | 0 | 0 | 0 | 2 | 2 | 2 | .000 | .286 | .000 | .286 |
| CHC | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| TOR | 9 | 2 | 0 | 0 | 3 | 3 | 3 | .222 | .417 | .222 | .639 |
| PHI | 9 | 2 | 0 | 1 | 0 | 1 | 4 | .222 | .300 | .444 | .744 |
| NYM | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BAL | 8 | 1 | 0 | 0 | 2 | 3 | 2 | .125 | .364 | .125 | .489 |
| CWS | 25 | 5 | 1 | 3 | 3 | 6 | 9 | .200 | .375 | .320 | .695 |
| DET | 23 | 3 | 0 | 2 | 1 | 0 | 6 | .130 | .125 | .217 | .342 |
| CIN | 4 | 1 | 1 | 2 | 2 | 3 | 1 | .250 | .500 | 1.000 | 1.500 |
| NYY | 16 | 3 | 1 | 3 | 1 | 3 | 5 | .188 | .350 | .375 | .725 |
| TB | 8 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great American Ball Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Rogers Centre | 9 | 2 | 0 | 0 | 3 | 3 | 3 | .222 | .417 | .222 | .639 |
| UNIQLO Field at Dodger Stadium | 8 | 1 | 0 | 1 | 0 | 2 | 4 | .125 | .300 | .250 | .550 |
| Progressive Field | 117 | 21 | 5 | 14 | 16 | 25 | 47 | .179 | .324 | .359 | .683 |
| Truist Park | 12 | 2 | 1 | 3 | 2 | 0 | 2 | .167 | .167 | .417 | .584 |
| LoanDepot park | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Sutter Health Park | 6 | 2 | 1 | 4 | 2 | 1 | 4 | .333 | .444 | 1.000 | 1.444 |
| Rate Field | 20 | 5 | 1 | 3 | 2 | 3 | 6 | .250 | .375 | .400 | .775 |
| Globe Life Field | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Target Field | 7 | 2 | 2 | 2 | 2 | 1 | 2 | .286 | .375 | 1.143 | 1.518 |
| Yankee Stadium | 5 | 2 | 1 | 3 | 1 | 3 | 0 | .400 | .625 | 1.000 | 1.625 |
| American Family Field | 12 | 1 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .167 | .321 |
| Busch Stadium | 5 | 0 | 0 | 0 | 2 | 2 | 2 | .000 | .286 | .000 | .286 |
| Citizens Bank Park | 9 | 2 | 0 | 1 | 0 | 1 | 4 | .222 | .300 | .444 | .744 |
| Kauffman Stadium | 10 | 1 | 1 | 3 | 1 | 1 | 2 | .100 | .182 | .400 | .582 |
| Tropicana Field | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Comerica Park | 15 | 2 | 0 | 2 | 0 | 0 | 4 | .133 | .125 | .200 | .325 |
| Daikin Park | 9 | 1 | 1 | 2 | 1 | 0 | 5 | .111 | .111 | .444 | .555 |
| T-Mobile Park | 6 | 3 | 0 | 0 | 1 | 2 | 2 | .500 | .625 | .667 | 1.292 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 21 | 2 | 0 | 0 | 3 | 4 | 10 | .095 | .240 | .095 | .335 |
| Grass | 242 | 45 | 13 | 38 | 30 | 43 | 90 | .186 | .312 | .401 | .713 |








