Drew Rasmussen stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 30 | 16 | 5 | 2.669 | 0.9128 | 172 | 174 | 32 | 0 | 125 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ NYY | 6.2 | 1 | 1 | 1 | 3 | 11 | 1.35 |
| 2026-09-17 | vs ATH | 5 | 4 | 0 | 0 | 2 | 3 | 0 |
| 2026-09-11 | vs HOU | 7 | 8 | 1 | 1 | 0 | 4 | 1.286 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jul | 4 | 19.1 | 21 | 13 | 3 | 18 | .269 |
| Jun | 5 | 33 | 16 | 3 | 4 | 39 | .142 |
| May | 5 | 28.1 | 27 | 13 | 7 | 23 | .255 |
| Apr | 5 | 25.2 | 17 | 8 | 5 | 30 | .177 |
| Sep | 4 | 25.2 | 16 | 3 | 5 | 25 | .178 |
| Aug | 6 | 35 | 24 | 10 | 8 | 37 | .194 |
| Mar | 1 | 5 | 4 | 1 | 0 | 2 | .200 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 15 | 87.1 | 57 | 24 | 14 | 88 | .181 |
| Home | 15 | 84.2 | 68 | 27 | 18 | 86 | .218 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 16 | 85.1 | 61 | 25 | 18 | 89 | .196 |
| Night | 14 | 86.2 | 64 | 26 | 14 | 85 | .203 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| ATH | 2 | 10 | 8 | 2 | 3 | 6 | .216 |
| SD | 1 | 6 | 4 | 2 | 2 | 6 | .182 |
| LAD | 1 | 7 | 6 | 1 | 0 | 7 | .231 |
| CLE | 2 | 12 | 7 | 2 | 2 | 15 | .159 |
| LAA | 1 | 4 | 4 | 5 | 2 | 4 | .250 |
| DET | 1 | 6 | 3 | 1 | 0 | 5 | .150 |
| NYY | 4 | 22 | 14 | 7 | 4 | 26 | .182 |
| BOS | 1 | 7 | 2 | 0 | 1 | 13 | .091 |
| MIL | 1 | 5 | 3 | 1 | 1 | 8 | .158 |
| TEX | 1 | 7 | 3 | 1 | 0 | 7 | .125 |
| SEA | 1 | 7 | 2 | 0 | 2 | 8 | .091 |
| TOR | 4 | 22 | 25 | 13 | 5 | 21 | .284 |
| MIA | 2 | 12.1 | 8 | 2 | 2 | 11 | .186 |
| CWS | 1 | 6 | 4 | 0 | 1 | 10 | .190 |
| HOU | 2 | 12 | 14 | 6 | 1 | 6 | .298 |
| AZ | 1 | 6 | 3 | 0 | 1 | 5 | .143 |
| STL | 1 | 5 | 4 | 1 | 0 | 2 | .200 |
| PIT | 1 | 3.2 | 2 | 4 | 2 | 3 | .154 |
| KC | 1 | 6 | 4 | 2 | 2 | 5 | .182 |
| MIN | 1 | 6 | 5 | 1 | 1 | 6 | .217 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Progressive Field | 1 | 5 | 6 | 2 | 1 | 6 | .273 |
| Rogers Centre | 2 | 11 | 11 | 5 | 2 | 11 | .250 |
| Tropicana Field | 15 | 84.2 | 68 | 27 | 18 | 86 | .218 |
| Busch Stadium | 1 | 5 | 4 | 1 | 0 | 2 | .200 |
| UNIQLO Field at Dodger Stadium | 1 | 7 | 6 | 1 | 0 | 7 | .231 |
| Globe Life Field | 1 | 7 | 3 | 1 | 0 | 7 | .125 |
| Comerica Park | 1 | 6 | 3 | 1 | 0 | 5 | .150 |
| PNC Park | 1 | 3.2 | 2 | 4 | 2 | 3 | .154 |
| LoanDepot park | 1 | 7 | 1 | 0 | 0 | 9 | .045 |
| Yankee Stadium | 2 | 13.2 | 6 | 1 | 4 | 17 | .136 |
| Sutter Health Park | 1 | 5 | 4 | 2 | 1 | 3 | .211 |
| American Family Field | 1 | 5 | 3 | 1 | 1 | 8 | .158 |
| Daikin Park | 1 | 5 | 6 | 5 | 1 | 2 | .300 |
| T-Mobile Park | 1 | 7 | 2 | 0 | 2 | 8 | .091 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 62.1 | 42 | 18 | 12 | 61 | .187 |
| Turf | 19 | 109.2 | 83 | 33 | 20 | 113 | .206 |








