Yoán Moncada stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 41 | 111 | 21 | 3 | 10 | 9 | .189 | 0.308 | 0.297 | 0.605 | 1 | 17 | 45 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | 17 | 2 | 1 | 2 | 2 | 5 | 5 | .118 | .348 | .294 | .642 |
| Apr | 65 | 13 | 2 | 7 | 7 | 10 | 28 | .200 | .316 | .323 | .639 |
| May | 29 | 6 | 0 | 1 | 0 | 2 | 12 | .207 | .258 | .241 | .499 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 63 | 15 | 2 | 6 | 6 | 10 | 21 | .238 | .351 | .365 | .716 |
| Home | 48 | 6 | 1 | 4 | 3 | 7 | 24 | .125 | .250 | .208 | .458 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 35 | 7 | 0 | 1 | 3 | 9 | 13 | .200 | .364 | .200 | .564 |
| Night | 76 | 14 | 3 | 9 | 6 | 8 | 32 | .184 | .279 | .342 | .621 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 21 | 1 | 0 | 1 | 1 | 4 | 12 | .048 | .231 | .048 | .279 |
| Vs RHP | 90 | 20 | 3 | 9 | 8 | 13 | 33 | .222 | .327 | .356 | .683 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 13 | 4 | 1 | 3 | 2 | 0 | 5 | .308 | .308 | .538 | .846 |
| ATH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| CIN | 4 | 2 | 0 | 1 | 2 | 4 | 1 | .500 | .750 | 1.000 | 1.750 |
| NYM | 6 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 |
| HOU | 14 | 1 | 0 | 0 | 1 | 4 | 4 | .071 | .316 | .071 | .387 |
| CWS | 13 | 1 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 |
| CHC | 7 | 2 | 1 | 2 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 |
| TOR | 9 | 3 | 0 | 1 | 1 | 3 | 2 | .333 | .500 | .333 | .833 |
| LAD | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| SD | 12 | 2 | 1 | 1 | 1 | 1 | 3 | .167 | .231 | .417 | .648 |
| KC | 7 | 3 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .858 |
| CLE | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| SEA | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| ATL | 8 | 0 | 0 | 1 | 1 | 2 | 6 | .000 | .273 | .000 | .273 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | 48 | 6 | 1 | 4 | 3 | 7 | 24 | .125 | .250 | .208 | .458 |
| Wrigley Field | 7 | 2 | 1 | 2 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 |
| Daikin Park | 14 | 1 | 0 | 0 | 1 | 4 | 4 | .071 | .316 | .071 | .387 |
| Rogers Centre | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Great American Ball Park | 4 | 2 | 0 | 1 | 2 | 4 | 1 | .500 | .750 | 1.000 | 1.750 |
| Kauffman Stadium | 7 | 3 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .858 |
| Yankee Stadium | 13 | 4 | 1 | 3 | 2 | 0 | 5 | .308 | .308 | .538 | .846 |
| Rate Field | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Progressive Field | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 105 | 19 | 3 | 10 | 9 | 17 | 44 | .181 | .306 | .295 | .601 |
| Turf | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |


















