Rodolfo Durán stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 38 | 82 | 12 | 3 | 8 | 8 | .146 | 0.222 | 0.305 | 0.527 | 0 | 7 | 24 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 18 | 3 | 0 | 0 | 0 | 0 | 6 | .167 | .167 | .167 | .334 |
| Jun | 41 | 7 | 2 | 6 | 6 | 3 | 9 | .171 | .227 | .415 | .642 |
| May | 23 | 2 | 1 | 2 | 2 | 4 | 9 | .087 | .250 | .217 | .467 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 6 | 0 | 2 | 4 | 5 | 12 | .150 | .261 | .200 | .461 |
| Away | 42 | 6 | 3 | 6 | 4 | 2 | 12 | .143 | .182 | .405 | .587 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 40 | 6 | 0 | 2 | 3 | 6 | 12 | .150 | .261 | .175 | .436 |
| Day | 42 | 6 | 3 | 6 | 5 | 1 | 12 | .143 | .182 | .429 | .611 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 67 | 11 | 3 | 7 | 7 | 4 | 19 | .164 | .211 | .343 | .554 |
| Vs LHP | 15 | 1 | 0 | 1 | 1 | 3 | 5 | .067 | .263 | .133 | .396 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| MIL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NYM | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| LAD | 12 | 2 | 0 | 1 | 1 | 1 | 3 | .167 | .231 | .250 | .481 |
| CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AZ | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| CIN | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| ATL | 7 | 1 | 0 | 1 | 1 | 0 | 2 | .143 | .143 | .143 | .286 |
| WSH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| PHI | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 | .400 |
| BAL | 5 | 3 | 2 | 4 | 3 | 0 | 0 | .600 | .600 | 2.000 | 2.600 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TOR | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| ATH | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .250 | .500 | .250 | .750 |
| TEX | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| STL | 16 | 1 | 0 | 0 | 0 | 0 | 6 | .063 | .063 | .125 | .188 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oriole Park at Camden Yards | 5 | 3 | 2 | 4 | 3 | 0 | 0 | .600 | .600 | 2.000 | 2.600 |
| UNIQLO Field at Dodger Stadium | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Nationals Park | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| T-Mobile Park | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Globe Life Field | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Wrigley Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Petco Park | 40 | 6 | 0 | 2 | 4 | 5 | 12 | .150 | .261 | .200 | .461 |
| Busch Stadium | 10 | 1 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .200 | .300 |
| Truist Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LoanDepot park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Citizens Bank Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| American Family Field | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Grass | 74 | 12 | 3 | 8 | 8 | 7 | 22 | .162 | .244 | .338 | .582 |








