Eduard Bazardo stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 73 | 4 | 4 | 4.01 | 1.4554 | 67.1 | 70 | 23 | 1 | 73 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs LAA | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
| 2026-09-25 | vs LAA | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 2026-09-22 | vs HOU | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-20 | @ COL | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-14 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ ATH | — | 1 | 2 | 1 | 0 | 0 | -- |
| 2026-09-08 | vs TEX | 0.1 | 3 | 4 | 4 | 1 | 1 | 108 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 12 | 11.2 | 9 | 1 | 2 | 8 | .214 |
| Jul | 11 | 11.1 | 11 | 7 | 1 | 16 | .244 |
| Aug | 14 | 12.1 | 16 | 6 | 5 | 11 | .308 |
| Sep | 8 | 6.1 | 10 | 8 | 5 | 9 | .345 |
| Jun | 13 | 12 | 11 | 3 | 3 | 11 | .250 |
| Mar | 3 | 2.1 | 1 | 1 | 3 | 2 | .143 |
| May | 12 | 11.1 | 15 | 4 | 4 | 13 | .341 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 36 | 32.2 | 28 | 9 | 8 | 33 | .235 |
| Home | 37 | 34.2 | 45 | 21 | 15 | 37 | .313 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 46 | 42 | 45 | 17 | 13 | 42 | .274 |
| Day | 27 | 25.1 | 28 | 13 | 10 | 28 | .283 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| BAL | 3 | 3 | 2 | 1 | 1 | 2 | .200 |
| STL | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| LAD | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| CHC | 2 | 2 | 2 | 1 | 1 | 2 | .250 |
| WSH | 1 | 0.2 | 1 | 0 | 0 | 1 | .333 |
| BOS | 2 | 1.1 | 3 | 2 | 0 | 1 | .429 |
| ATH | 4 | 3 | 7 | 3 | 1 | 4 | .438 |
| SF | 2 | 2 | 2 | 0 | 0 | 4 | .250 |
| DET | 3 | 2 | 2 | 1 | 0 | 2 | .250 |
| LAA | 6 | 6 | 6 | 3 | 2 | 7 | .250 |
| CIN | 1 | 1 | 2 | 3 | 1 | 0 | .400 |
| AZ | 1 | 1 | 2 | 0 | 1 | 0 | .400 |
| KC | 2 | 2.1 | 0 | 0 | 0 | 4 | .000 |
| TOR | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| TEX | 6 | 4.2 | 8 | 5 | 3 | 6 | .381 |
| CLE | 3 | 2 | 2 | 1 | 3 | 3 | .250 |
| SD | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| ATL | 2 | 1.2 | 4 | 1 | 0 | 2 | .571 |
| MIL | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
| MIA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 7 | 8 | 4 | 0 | 2 | 9 | .143 |
| TB | 4 | 4 | 4 | 2 | 0 | 3 | .267 |
| MIN | 4 | 3.2 | 6 | 3 | 0 | 3 | .333 |
| NYY | 3 | 2.1 | 2 | 0 | 2 | 1 | .250 |
| COL | 1 | 0.2 | 0 | 0 | 1 | 2 | .000 |
| PHI | 1 | 1 | 2 | 0 | 0 | 1 | .400 |
| NYM | 2 | 2.2 | 3 | 1 | 0 | 2 | .333 |
| PIT | 2 | 2 | 1 | 0 | 1 | 3 | .143 |
| CWS | 4 | 3.2 | 7 | 3 | 2 | 3 | .467 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Busch Stadium | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| Nationals Park | 1 | 0.2 | 1 | 0 | 0 | 1 | .333 |
| Tropicana Field | 2 | 2 | 2 | 2 | 0 | 3 | .250 |
| Rogers Centre | 1 | 0.2 | 0 | 0 | 2 | 1 | .000 |
| American Family Field | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
| Sutter Health Park | 2 | 1 | 2 | 1 | 0 | 1 | .400 |
| Daikin Park | 4 | 4.2 | 2 | 0 | 1 | 6 | .125 |
| Globe Life Field | 3 | 2.2 | 4 | 1 | 0 | 3 | .364 |
| Kauffman Stadium | 1 | 1.1 | 0 | 0 | 0 | 3 | .000 |
| Oriole Park at Camden Yards | 1 | 1 | 2 | 1 | 1 | 0 | .500 |
| Coors Field | 1 | 0.2 | 0 | 0 | 1 | 2 | .000 |
| Fenway Park | 1 | 0.1 | 3 | 2 | 0 | 0 | .750 |
| LoanDepot park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Yankee Stadium | 2 | 1.2 | 2 | 0 | 2 | 1 | .286 |
| Angel Stadium | 2 | 2.1 | 1 | 0 | 0 | 2 | .125 |
| PNC Park | 2 | 2 | 1 | 0 | 1 | 3 | .143 |
| Rate Field | 2 | 2 | 3 | 2 | 0 | 1 | .500 |
| Petco Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Comerica Park | 2 | 1.2 | 1 | 0 | 0 | 1 | .167 |
| Target Field | 2 | 1.2 | 2 | 0 | 0 | 0 | .286 |
| T-Mobile Park | 37 | 34.2 | 45 | 21 | 15 | 37 | .313 |
| Progressive Field | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| UNIQLO Field at Dodger Stadium | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 7 | 6.1 | 6 | 3 | 2 | 8 | .250 |
| Grass | 66 | 61 | 67 | 27 | 21 | 62 | .280 |








