William Contreras stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 147 | 566 | 153 | 18 | 94 | 82 | .270 | 0.341 | 0.417 | 0.758 | 1 | 55 | 94 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs STL | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2026-09-25 | vs STL | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-24 | @ PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ PHI | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-22 | @ PHI | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| 2026-09-20 | @ BAL | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2026-09-19 | @ BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-18 | @ BAL | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2026-09-16 | @ PIT | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-15 | @ PIT | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 97 | 26 | 3 | 13 | 14 | 15 | 14 | .268 | .365 | .423 | .788 |
| Jul | 86 | 16 | 1 | 7 | 6 | 5 | 16 | .186 | .245 | .291 | .536 |
| May | 96 | 29 | 1 | 14 | 12 | 7 | 16 | .302 | .358 | .365 | .723 |
| Jun | 96 | 29 | 5 | 16 | 17 | 9 | 15 | .302 | .364 | .479 | .843 |
| Mar | 19 | 4 | 1 | 5 | 3 | 3 | 4 | .211 | .348 | .474 | .822 |
| Sep | 80 | 21 | 5 | 24 | 15 | 7 | 19 | .263 | .330 | .513 | .843 |
| Apr | 92 | 28 | 2 | 15 | 15 | 9 | 10 | .304 | .366 | .424 | .790 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 279 | 79 | 11 | 57 | 43 | 29 | 45 | .283 | .355 | .441 | .796 |
| Away | 287 | 74 | 7 | 37 | 39 | 26 | 49 | .258 | .326 | .394 | .720 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 397 | 103 | 14 | 69 | 56 | 37 | 71 | .259 | .326 | .408 | .734 |
| Day | 169 | 50 | 4 | 25 | 26 | 18 | 23 | .296 | .375 | .438 | .813 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 158 | 43 | 4 | 21 | 26 | 17 | 29 | .272 | .355 | .405 | .760 |
| Vs RHP | 408 | 110 | 14 | 73 | 56 | 38 | 65 | .270 | .335 | .422 | .757 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 13 | 4 | 0 | 3 | 2 | 0 | 2 | .308 | .308 | .385 | .693 |
| BAL | 11 | 3 | 1 | 2 | 2 | 2 | 2 | .273 | .385 | .636 | 1.021 |
| KC | 7 | 3 | 0 | 2 | 2 | 3 | 1 | .429 | .600 | .714 | 1.314 |
| CLE | 7 | 1 | 0 | 0 | 2 | 2 | 1 | .143 | .333 | .143 | .476 |
| SEA | 8 | 2 | 0 | 2 | 3 | 2 | 2 | .250 | .364 | .375 | .739 |
| CWS | 11 | 2 | 0 | 3 | 2 | 3 | 2 | .182 | .400 | .364 | .764 |
| PHI | 21 | 8 | 0 | 6 | 2 | 2 | 3 | .381 | .417 | .476 | .893 |
| ATH | 11 | 3 | 1 | 3 | 3 | 1 | 4 | .273 | .333 | .545 | .878 |
| COL | 27 | 8 | 1 | 2 | 5 | 0 | 3 | .296 | .296 | .444 | .740 |
| CIN | 42 | 11 | 4 | 14 | 10 | 4 | 7 | .262 | .373 | .571 | .944 |
| ATL | 26 | 14 | 1 | 5 | 3 | 1 | 1 | .538 | .556 | .692 | 1.248 |
| BOS | 8 | 2 | 0 | 1 | 1 | 1 | 2 | .250 | .333 | .250 | .583 |
| PIT | 40 | 8 | 1 | 2 | 6 | 1 | 7 | .200 | .220 | .325 | .545 |
| HOU | 9 | 1 | 0 | 1 | 0 | 0 | 3 | .111 | .111 | .222 | .333 |
| TOR | 13 | 6 | 0 | 2 | 0 | 1 | 0 | .462 | .500 | .462 | .962 |
| SD | 18 | 1 | 0 | 0 | 3 | 8 | 2 | .056 | .346 | .111 | .457 |
| SF | 22 | 4 | 0 | 3 | 2 | 1 | 4 | .182 | .192 | .273 | .465 |
| NYY | 10 | 4 | 0 | 3 | 0 | 2 | 2 | .400 | .462 | .400 | .862 |
| LAA | 11 | 2 | 0 | 0 | 1 | 2 | 2 | .182 | .308 | .364 | .672 |
| MIA | 19 | 3 | 1 | 4 | 2 | 4 | 2 | .158 | .304 | .421 | .725 |
| TB | 12 | 4 | 1 | 2 | 2 | 0 | 2 | .333 | .333 | .583 | .916 |
| CHC | 49 | 16 | 2 | 7 | 9 | 4 | 13 | .327 | .389 | .510 | .899 |
| WSH | 25 | 8 | 1 | 4 | 4 | 1 | 3 | .320 | .370 | .440 | .810 |
| AZ | 23 | 10 | 1 | 6 | 5 | 2 | 3 | .435 | .480 | .609 | 1.089 |
| NYM | 24 | 3 | 0 | 1 | 2 | 3 | 6 | .125 | .222 | .208 | .430 |
| LAD | 23 | 7 | 2 | 5 | 4 | 2 | 3 | .304 | .360 | .565 | .925 |
| STL | 43 | 6 | 0 | 5 | 3 | 2 | 7 | .140 | .208 | .163 | .371 |
| TEX | 7 | 4 | 1 | 4 | 2 | 1 | 1 | .571 | .556 | 1.000 | 1.556 |
| MIN | 26 | 5 | 0 | 2 | 0 | 0 | 4 | .192 | .222 | .192 | .414 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | 11 | 2 | 0 | 0 | 1 | 2 | 2 | .182 | .308 | .364 | .672 |
| Kauffman Stadium | 7 | 3 | 0 | 2 | 2 | 3 | 1 | .429 | .600 | .714 | 1.314 |
| UNIQLO Field at Dodger Stadium | 15 | 3 | 1 | 2 | 2 | 2 | 2 | .200 | .294 | .400 | .694 |
| Journey Bank Ballpark at Historic Bowman Field | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Comerica Park | 13 | 4 | 0 | 3 | 2 | 0 | 2 | .308 | .308 | .385 | .693 |
| PNC Park | 16 | 4 | 0 | 1 | 2 | 0 | 3 | .250 | .250 | .375 | .625 |
| Fenway Park | 8 | 2 | 0 | 1 | 1 | 1 | 2 | .250 | .333 | .250 | .583 |
| Petco Park | 8 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .385 | .000 | .385 |
| Las Vegas Ballpark | 11 | 3 | 1 | 3 | 3 | 1 | 4 | .273 | .333 | .545 | .878 |
| Nationals Park | 13 | 5 | 0 | 3 | 2 | 0 | 1 | .385 | .429 | .385 | .814 |
| Citizens Bank Park | 9 | 2 | 0 | 5 | 0 | 1 | 3 | .222 | .273 | .222 | .495 |
| Coors Field | 14 | 4 | 1 | 2 | 3 | 0 | 0 | .286 | .286 | .500 | .786 |
| Chase Field | 11 | 4 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .728 |
| LoanDepot park | 10 | 1 | 0 | 0 | 1 | 1 | 1 | .100 | .182 | .200 | .382 |
| Citi Field | 13 | 3 | 0 | 1 | 2 | 2 | 3 | .231 | .333 | .385 | .718 |
| Truist Park | 13 | 6 | 1 | 3 | 2 | 1 | 1 | .462 | .500 | .692 | 1.192 |
| Oriole Park at Camden Yards | 11 | 3 | 1 | 2 | 2 | 2 | 2 | .273 | .385 | .636 | 1.021 |
| Great American Ball Park | 19 | 6 | 2 | 4 | 5 | 3 | 6 | .316 | .435 | .684 | 1.119 |
| Wrigley Field | 30 | 11 | 0 | 2 | 6 | 2 | 5 | .367 | .406 | .467 | .873 |
| Busch Stadium | 25 | 1 | 0 | 1 | 1 | 0 | 3 | .040 | .107 | .040 | .147 |
| Target Field | 13 | 4 | 0 | 1 | 0 | 0 | 2 | .308 | .308 | .308 | .616 |
| Oracle Park | 8 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
| Daikin Park | 9 | 1 | 0 | 1 | 0 | 0 | 3 | .111 | .111 | .222 | .333 |
| American Family Field | 274 | 77 | 11 | 57 | 43 | 29 | 45 | .281 | .354 | .442 | .796 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 545 | 148 | 18 | 94 | 81 | 54 | 91 | .272 | .343 | .422 | .765 |
| Turf | 21 | 5 | 0 | 0 | 1 | 1 | 3 | .238 | .273 | .286 | .559 |








