Jovani Morán stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 50 | 2 | 3 | 3.152 | 1.1421 | 65.2 | 73 | 31 | 0 | 42 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs CHC | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-22 | vs CLE | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-15 | @ TEX | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-11 | vs KC | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-09 | vs LAA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| May | 11 | 12.1 | 9 | 6 | 4 | 19 | .200 |
| Jul | 10 | 11.1 | 6 | 3 | 4 | 12 | .154 |
| Mar | 2 | 4 | 2 | 1 | 1 | 4 | .143 |
| Jun | 1 | 2 | 1 | 0 | 1 | 3 | .143 |
| Apr | 7 | 14.2 | 8 | 4 | 8 | 12 | .160 |
| Aug | 12 | 14 | 12 | 9 | 10 | 13 | .226 |
| Sep | 7 | 7.1 | 4 | 0 | 3 | 10 | .160 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 26 | 35 | 26 | 14 | 12 | 38 | .198 |
| Home | 24 | 30.2 | 16 | 9 | 19 | 35 | .157 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 21 | 28 | 19 | 12 | 17 | 24 | .194 |
| Night | 29 | 37.2 | 23 | 11 | 14 | 49 | .170 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| WSH | 1 | 1.2 | 0 | 1 | 2 | 3 | .000 |
| CWS | 3 | 3 | 0 | 0 | 3 | 5 | .000 |
| TEX | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| ATH | 3 | 2.2 | 1 | 0 | 0 | 4 | .111 |
| LAD | 2 | 1 | 4 | 1 | 0 | 0 | .571 |
| NYY | 2 | 2.1 | 5 | 5 | 2 | 2 | .417 |
| CIN | 1 | 2 | 1 | 0 | 1 | 2 | .143 |
| LAA | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| PIT | 1 | 1 | 2 | 3 | 0 | 2 | .400 |
| MIL | 1 | 3 | 1 | 1 | 1 | 4 | .100 |
| NYM | 1 | 1.2 | 0 | 0 | 1 | 1 | .000 |
| TB | 3 | 4.1 | 1 | 0 | 1 | 0 | .077 |
| PHI | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| HOU | 2 | 2.2 | 1 | 1 | 1 | 3 | .111 |
| MIN | 3 | 4.1 | 3 | 2 | 2 | 5 | .200 |
| STL | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| MIA | 1 | 2 | 1 | 0 | 1 | 2 | .143 |
| CHC | 1 | 0.2 | 2 | 0 | 1 | 1 | .667 |
| DET | 3 | 4 | 5 | 3 | 5 | 6 | .294 |
| TOR | 2 | 4.2 | 2 | 1 | 1 | 1 | .125 |
| ATL | 2 | 3.2 | 2 | 1 | 0 | 5 | .154 |
| SF | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| CLE | 2 | 2.1 | 1 | 0 | 0 | 4 | .111 |
| AZ | 2 | 2 | 1 | 1 | 3 | 1 | .200 |
| KC | 3 | 2.2 | 0 | 0 | 1 | 6 | .000 |
| BAL | 5 | 7 | 6 | 2 | 4 | 7 | .240 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Fenway Park | 23 | 30 | 14 | 9 | 18 | 34 | .141 |
| Comerica Park | 1 | 1 | 3 | 2 | 2 | 3 | .500 |
| Oriole Park at Camden Yards | 3 | 4 | 4 | 1 | 2 | 3 | .267 |
| Busch Stadium | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| Citi Field | 1 | 1.2 | 0 | 0 | 1 | 1 | .000 |
| Progressive Field | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Kauffman Stadium | 2 | 1.1 | 0 | 0 | 0 | 4 | .000 |
| Globe Life Field | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| Rogers Centre | 2 | 4.2 | 2 | 1 | 1 | 1 | .125 |
| Yankee Stadium | 2 | 2.1 | 5 | 5 | 2 | 2 | .417 |
| Great American Ball Park | 1 | 2 | 1 | 0 | 1 | 2 | .143 |
| Tropicana Field | 1 | 0.2 | 2 | 0 | 1 | 1 | .667 |
| UNIQLO Field at Dodger Stadium | 2 | 1 | 4 | 1 | 0 | 0 | .571 |
| Rate Field | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| PNC Park | 1 | 1 | 2 | 3 | 0 | 2 | .400 |
| Angel Stadium | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Sutter Health Park | 2 | 1.2 | 1 | 0 | 0 | 3 | .167 |
| Truist Park | 1 | 1.2 | 1 | 0 | 0 | 3 | .167 |
| Target Field | 1 | 2.1 | 0 | 0 | 2 | 2 | .000 |
| Daikin Park | 1 | 2 | 1 | 1 | 0 | 2 | .143 |
| LoanDepot park | 1 | 2 | 1 | 0 | 1 | 2 | .143 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 45 | 56.1 | 37 | 22 | 28 | 68 | .184 |
| Turf | 5 | 9.1 | 5 | 1 | 3 | 5 | .156 |








