Tony Santillan stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 44 | 3 | 4 | 6.418 | 1.6721 | 40.2 | 36 | 26 | 5 | 40 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | vs LAD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-09-14 | vs LAD | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-12 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | @ LAD | 1 | 2 | 2 | 2 | 1 | 2 | 18 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Apr | 12 | 11.2 | 7 | 3 | 3 | 10 | .175 |
| May | 11 | 9 | 14 | 11 | 5 | 7 | .341 |
| Mar | 2 | 2 | 1 | 0 | 4 | 5 | .167 |
| Sep | 6 | 6 | 5 | 3 | 7 | 6 | .227 |
| Jun | 9 | 8.1 | 7 | 4 | 2 | 6 | .233 |
| Aug | 4 | 3.2 | 6 | 8 | 5 | 2 | .353 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 23 | 20.1 | 25 | 17 | 17 | 20 | .313 |
| Away | 21 | 20.1 | 15 | 12 | 9 | 16 | .197 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 19 | 18 | 11 | 9 | 13 | 16 | .177 |
| Night | 25 | 22.2 | 29 | 20 | 13 | 20 | .309 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| DET | 1 | 1 | 3 | 3 | 0 | 1 | .500 |
| SF | 2 | 2 | 3 | 3 | 1 | 3 | .429 |
| SD | 4 | 3.2 | 4 | 0 | 1 | 3 | .250 |
| STL | 3 | 2.1 | 2 | 2 | 2 | 2 | .200 |
| PHI | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| NYM | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| TB | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| LAA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 1 | 0 | 4 | 4 | 0 | 0 | 1.000 |
| MIN | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| CLE | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| COL | 2 | 2 | 2 | 0 | 1 | 2 | .286 |
| AZ | 2 | 2 | 1 | 1 | 2 | 0 | .143 |
| ATL | 2 | 1.2 | 2 | 1 | 1 | 1 | .286 |
| BOS | 2 | 2 | 1 | 0 | 4 | 5 | .167 |
| WSH | 2 | 1.1 | 2 | 2 | 0 | 1 | .333 |
| CHC | 2 | 1.2 | 3 | 5 | 3 | 1 | .333 |
| PIT | 2 | 2 | 2 | 1 | 2 | 1 | .286 |
| MIA | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| TEX | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| NYY | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
| KC | 1 | 0.1 | 3 | 3 | 1 | 0 | 1.000 |
| MIL | 3 | 3 | 3 | 2 | 2 | 2 | .333 |
| LAD | 3 | 3 | 2 | 2 | 5 | 3 | .182 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tropicana Field | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| Wrigley Field | 2 | 1.2 | 3 | 5 | 3 | 1 | .333 |
| Chase Field | 1 | 1 | 1 | 1 | 2 | 0 | .250 |
| Busch Stadium | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Progressive Field | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Great American Ball Park | 23 | 20.1 | 25 | 17 | 17 | 20 | .313 |
| Citizens Bank Park | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| PNC Park | 1 | 1 | 2 | 1 | 2 | 0 | .500 |
| Petco Park | 2 | 1.2 | 3 | 0 | 0 | 2 | .375 |
| UNIQLO Field at Dodger Stadium | 1 | 1 | 2 | 2 | 1 | 2 | .400 |
| Oracle Park | 1 | 1 | 2 | 3 | 0 | 2 | .500 |
| Citi Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| LoanDepot park | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| American Family Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Target Field | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| Globe Life Field | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| Yankee Stadium | 1 | 2 | 0 | 0 | 0 | 1 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 39 | 36 | 39 | 28 | 23 | 34 | .277 |
| Turf | 5 | 4.2 | 1 | 1 | 3 | 2 | .067 |








