Ke'Bryan Hayes stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 94 | 227 | 32 | 5 | 9 | 19 | .141 | 0.194 | 0.225 | 0.419 | 1 | 13 | 48 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs CHC | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-18 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 47 | 9 | 2 | 2 | 6 | 4 | 10 | .191 | .269 | .319 | .588 |
| Sep | 31 | 2 | 0 | 1 | 0 | 0 | 8 | .065 | .065 | .065 | .130 |
| Mar | 12 | 1 | 0 | 0 | 1 | 2 | 0 | .083 | .214 | .083 | .297 |
| Apr | 65 | 9 | 1 | 1 | 5 | 4 | 11 | .138 | .188 | .231 | .419 |
| Jul | 29 | 4 | 1 | 1 | 3 | 1 | 10 | .138 | .194 | .241 | .435 |
| May | 43 | 7 | 1 | 4 | 4 | 2 | 9 | .163 | .200 | .256 | .456 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 107 | 16 | 2 | 5 | 9 | 5 | 23 | .150 | .202 | .243 | .445 |
| Away | 120 | 16 | 3 | 4 | 10 | 8 | 25 | .133 | .188 | .208 | .396 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 145 | 17 | 3 | 5 | 10 | 11 | 35 | .117 | .179 | .186 | .365 |
| Day | 82 | 15 | 2 | 4 | 9 | 2 | 13 | .183 | .221 | .293 | .514 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 169 | 22 | 4 | 5 | 17 | 11 | 37 | .130 | .188 | .219 | .407 |
| Vs LHP | 58 | 10 | 1 | 4 | 2 | 2 | 11 | .172 | .213 | .241 | .454 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| HOU | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| CHC | 22 | 5 | 1 | 3 | 1 | 1 | 5 | .227 | .292 | .364 | .656 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SEA | 7 | 2 | 0 | 0 | 1 | 0 | 2 | .286 | .286 | .286 | .572 |
| TEX | 8 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| LAD | 12 | 1 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .166 |
| PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| COL | 11 | 2 | 0 | 0 | 1 | 0 | 1 | .182 | .182 | .182 | .364 |
| DET | 11 | 3 | 0 | 0 | 3 | 0 | 4 | .273 | .273 | .545 | .818 |
| BOS | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| CWS | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| MIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| ATH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| SF | 14 | 1 | 0 | 0 | 1 | 3 | 2 | .071 | .235 | .071 | .306 |
| TB | 7 | 2 | 1 | 1 | 2 | 2 | 1 | .286 | .444 | .714 | 1.158 |
| CLE | 12 | 1 | 0 | 0 | 2 | 1 | 5 | .083 | .154 | .083 | .237 |
| MIL | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| STL | 13 | 3 | 1 | 1 | 2 | 1 | 2 | .231 | .286 | .462 | .748 |
| WSH | 13 | 3 | 0 | 2 | 1 | 0 | 2 | .231 | .231 | .308 | .539 |
| MIA | 13 | 2 | 1 | 1 | 2 | 1 | 4 | .154 | .214 | .385 | .599 |
| AZ | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| PIT | 19 | 2 | 1 | 1 | 1 | 2 | 5 | .105 | .227 | .263 | .490 |
| LAA | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 8 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| T-Mobile Park | 7 | 2 | 0 | 0 | 1 | 0 | 2 | .286 | .286 | .286 | .572 |
| Rate Field | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| Progressive Field | 6 | 1 | 0 | 0 | 2 | 1 | 1 | .167 | .286 | .167 | .453 |
| Chase Field | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| Oracle Park | 5 | 1 | 0 | 0 | 1 | 2 | 1 | .200 | .429 | .200 | .629 |
| American Family Field | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Coors Field | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Target Field | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wrigley Field | 11 | 3 | 1 | 2 | 1 | 1 | 3 | .273 | .333 | .545 | .878 |
| Busch Stadium | 5 | 1 | 1 | 1 | 1 | 1 | 1 | .200 | .333 | .800 | 1.133 |
| Nationals Park | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| Rogers Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Citizens Bank Park | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LoanDepot park | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Truist Park | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| UNIQLO Field at Dodger Stadium | 6 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .334 |
| Tropicana Field | 7 | 2 | 1 | 1 | 2 | 2 | 1 | .286 | .444 | .714 | 1.158 |
| PNC Park | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Great American Ball Park | 107 | 16 | 2 | 5 | 9 | 5 | 23 | .150 | .202 | .243 | .445 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 197 | 27 | 4 | 8 | 17 | 10 | 43 | .137 | .187 | .218 | .405 |
| Turf | 30 | 5 | 1 | 1 | 2 | 3 | 5 | .167 | .242 | .267 | .509 |








