Luis Medina stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 60 | 6 | 3 | 3.082 | 1.3973 | 73 | 93 | 36 | 0 | 63 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs HOU | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-23 | vs LAA | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-22 | vs LAA | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-20 | @ CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | @ CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-15 | @ TB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-13 | vs SEA | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-11 | vs SEA | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-09 | vs TOR | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-07 | vs TOR | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 9 | 12 | 18 | 9 | 8 | 17 | .375 |
| Sep | 12 | 11.2 | 6 | 1 | 7 | 17 | .158 |
| May | 9 | 12.1 | 10 | 5 | 4 | 16 | .213 |
| Mar | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| Apr | 8 | 12.1 | 8 | 3 | 6 | 10 | .182 |
| Jul | 10 | 12.2 | 12 | 5 | 7 | 15 | .261 |
| Aug | 11 | 11.2 | 8 | 2 | 4 | 17 | .190 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 26 | 29.1 | 20 | 4 | 12 | 38 | .192 |
| Home | 34 | 43.2 | 43 | 21 | 24 | 55 | .264 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 22 | 27.2 | 27 | 14 | 11 | 34 | .252 |
| Night | 38 | 45.1 | 36 | 11 | 25 | 59 | .225 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| NYY | 2 | 3 | 1 | 0 | 1 | 6 | .100 |
| CLE | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| MIL | 2 | 3.2 | 5 | 2 | 0 | 4 | .357 |
| SD | 1 | 1.1 | 2 | 0 | 0 | 1 | .400 |
| LAA | 5 | 6.1 | 5 | 0 | 4 | 8 | .208 |
| NYM | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| TB | 1 | 0.1 | 0 | 0 | 0 | 1 | .000 |
| AZ | 2 | 2.1 | 3 | 1 | 2 | 3 | .300 |
| DET | 2 | 2.2 | 3 | 0 | 0 | 2 | .273 |
| SEA | 4 | 5 | 3 | 3 | 4 | 8 | .167 |
| MIN | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| COL | 1 | 1 | 6 | 6 | 1 | 0 | .750 |
| LAD | 1 | 1.2 | 1 | 0 | 1 | 3 | .167 |
| ATL | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| HOU | 4 | 4.2 | 7 | 3 | 3 | 9 | .350 |
| TEX | 6 | 7 | 5 | 3 | 3 | 7 | .192 |
| CWS | 2 | 2.1 | 0 | 0 | 0 | 3 | .000 |
| PIT | 1 | 3 | 2 | 1 | 2 | 6 | .200 |
| CHC | 2 | 1 | 3 | 0 | 1 | 1 | .600 |
| KC | 2 | 4 | 3 | 0 | 5 | 1 | .231 |
| TOR | 3 | 3 | 2 | 0 | 1 | 5 | .222 |
| SF | 3 | 2 | 3 | 2 | 4 | 3 | .333 |
| MIA | 1 | 1 | 1 | 0 | 2 | 1 | .333 |
| BAL | 3 | 4 | 0 | 0 | 0 | 8 | .000 |
| STL | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| WSH | 1 | 1 | 2 | 1 | 0 | 1 | .500 |
| BOS | 4 | 4.2 | 5 | 3 | 2 | 5 | .294 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daikin Park | 2 | 2 | 4 | 2 | 0 | 4 | .400 |
| Wrigley Field | 2 | 1 | 3 | 0 | 1 | 1 | .600 |
| Oracle Park | 1 | 1 | 0 | 0 | 2 | 2 | .000 |
| Petco Park | 1 | 1.1 | 2 | 0 | 0 | 1 | .400 |
| Target Field | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Rate Field | 1 | 1.1 | 0 | 0 | 0 | 2 | .000 |
| Kauffman Stadium | 1 | 1.1 | 0 | 0 | 3 | 0 | .000 |
| Sutter Health Park | 31 | 39 | 32 | 13 | 23 | 51 | .227 |
| Fenway Park | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| Truist Park | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| Chase Field | 2 | 2.1 | 3 | 1 | 2 | 3 | .300 |
| Progressive Field | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
| Comerica Park | 1 | 1.2 | 1 | 0 | 0 | 1 | .167 |
| Rogers Centre | 1 | 0.1 | 1 | 0 | 0 | 1 | .500 |
| T-Mobile Park | 1 | 1.1 | 0 | 0 | 2 | 3 | .000 |
| Citi Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Angel Stadium | 2 | 3.1 | 2 | 0 | 2 | 5 | .167 |
| Las Vegas Ballpark | 3 | 4.2 | 11 | 8 | 1 | 4 | .500 |
| Tropicana Field | 1 | 0.1 | 0 | 0 | 0 | 1 | .000 |
| Globe Life Field | 2 | 2 | 2 | 1 | 0 | 1 | .250 |
| Oriole Park at Camden Yards | 1 | 2 | 0 | 0 | 0 | 4 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 6 | 5 | 6 | 2 | 2 | 6 | .286 |
| Grass | 54 | 68 | 57 | 23 | 34 | 87 | .232 |








