Esteury Ruiz stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 109 | 213 | 46 | 6 | 17 | 38 | .216 | 0.333 | 0.366 | 0.699 | 34 | 26 | 82 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs ATL | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2026-09-26 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-24 | @ CHC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ CHC | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2026-09-20 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ SD | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2026-09-16 | @ ARI | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-15 | @ ARI | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2026-09-14 | @ ARI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 45 | 6 | 0 | 6 | 3 | 4 | 18 | .133 | .220 | .178 | .398 |
| May | 38 | 6 | 1 | 4 | 10 | 3 | 14 | .158 | .214 | .368 | .582 |
| Aug | 50 | 10 | 1 | 1 | 6 | 7 | 21 | .200 | .355 | .280 | .635 |
| Jun | 38 | 13 | 2 | 4 | 10 | 6 | 11 | .342 | .479 | .605 | 1.084 |
| Apr | 6 | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .833 | 1.166 |
| Jul | 36 | 9 | 1 | 1 | 8 | 6 | 17 | .250 | .386 | .389 | .775 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 116 | 27 | 4 | 10 | 15 | 11 | 36 | .233 | .321 | .379 | .700 |
| Home | 97 | 19 | 2 | 7 | 23 | 15 | 46 | .196 | .347 | .351 | .698 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 115 | 19 | 2 | 9 | 14 | 14 | 48 | .165 | .278 | .270 | .548 |
| Day | 98 | 27 | 4 | 8 | 24 | 12 | 34 | .276 | .395 | .480 | .875 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 102 | 22 | 4 | 7 | 19 | 15 | 41 | .216 | .341 | .412 | .753 |
| Vs RHP | 111 | 24 | 2 | 10 | 19 | 11 | 41 | .216 | .326 | .324 | .650 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 14 | 1 | 0 | 2 | 2 | 2 | 10 | .071 | .222 | .071 | .293 |
| KC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| BOS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| COL | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| LAD | 14 | 3 | 1 | 1 | 2 | 0 | 4 | .214 | .214 | .429 | .643 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CIN | 9 | 1 | 0 | 0 | 1 | 1 | 5 | .111 | .273 | .111 | .384 |
| TB | 8 | 2 | 0 | 1 | 3 | 4 | 3 | .250 | .538 | .250 | .788 |
| HOU | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| MIL | 5 | 2 | 1 | 1 | 1 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| AZ | 11 | 2 | 0 | 4 | 0 | 1 | 2 | .182 | .250 | .364 | .614 |
| SD | 9 | 3 | 0 | 1 | 2 | 1 | 4 | .333 | .455 | .333 | .788 |
| TOR | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| PHI | 34 | 11 | 2 | 4 | 7 | 0 | 14 | .324 | .324 | .618 | .942 |
| PIT | 7 | 3 | 1 | 1 | 2 | 0 | 2 | .429 | .556 | 1.000 | 1.556 |
| NYM | 12 | 4 | 0 | 0 | 4 | 3 | 2 | .333 | .500 | .583 | 1.083 |
| STL | 5 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | .900 |
| CHC | 14 | 2 | 0 | 1 | 1 | 1 | 7 | .143 | .200 | .214 | .414 |
| SEA | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .250 | .500 | .250 | .750 |
| CLE | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .600 | .000 | .600 |
| LAA | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 | 1.750 |
| BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| SF | 7 | 1 | 0 | 0 | 2 | 1 | 1 | .143 | .400 | .143 | .543 |
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| WSH | 25 | 5 | 1 | 1 | 4 | 2 | 12 | .200 | .286 | .360 | .646 |
| ATH | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .500 | 1.000 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIQLO Field at Dodger Stadium | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| Petco Park | 4 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Kauffman Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Coors Field | 7 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Oracle Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sutter Health Park | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .500 | 1.000 |
| American Family Field | 5 | 2 | 1 | 1 | 1 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| Chase Field | 7 | 1 | 0 | 3 | 0 | 1 | 1 | .143 | .250 | .286 | .536 |
| Citi Field | 7 | 2 | 0 | 0 | 1 | 3 | 1 | .286 | .545 | .286 | .831 |
| Truist Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Rogers Centre | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Daikin Park | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| Citizens Bank Park | 19 | 7 | 1 | 2 | 3 | 0 | 6 | .368 | .368 | .632 | 1.000 |
| Great American Ball Park | 9 | 1 | 0 | 0 | 1 | 1 | 5 | .111 | .273 | .111 | .384 |
| Nationals Park | 13 | 3 | 1 | 1 | 2 | 2 | 4 | .231 | .333 | .462 | .795 |
| Busch Stadium | 5 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | .900 |
| Wrigley Field | 9 | 1 | 0 | 0 | 1 | 1 | 4 | .111 | .200 | .111 | .311 |
| PNC Park | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Tropicana Field | 4 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| LoanDepot park | 97 | 19 | 2 | 7 | 23 | 15 | 46 | .196 | .347 | .351 | .698 |
| Target Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 100 | 25 | 4 | 6 | 14 | 10 | 33 | .250 | .342 | .410 | .752 |
| Turf | 113 | 21 | 2 | 11 | 24 | 16 | 49 | .186 | .326 | .327 | .653 |








