Mickey Moniak stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 117 | 404 | 96 | 23 | 65 | 49 | .238 | 0.278 | 0.48 | 0.758 | 1 | 22 | 120 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-25 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | vs ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs ARI | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| 2026-09-20 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-19 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-18 | vs SEA | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-17 | vs SD | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2026-09-15 | vs SD | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-14 | vs SD | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 60 | 9 | 2 | 5 | 4 | 2 | 22 | .150 | .177 | .333 | .510 |
| Jul | 75 | 24 | 4 | 14 | 14 | 3 | 21 | .320 | .338 | .560 | .898 |
| Apr | 89 | 28 | 8 | 17 | 15 | 6 | 25 | .315 | .361 | .652 | 1.013 |
| May | 61 | 14 | 4 | 11 | 6 | 4 | 15 | .230 | .299 | .541 | .840 |
| Aug | 96 | 18 | 4 | 14 | 8 | 6 | 30 | .188 | .226 | .365 | .591 |
| Jun | 23 | 3 | 1 | 4 | 2 | 1 | 7 | .130 | .167 | .261 | .428 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 225 | 62 | 19 | 42 | 39 | 11 | 50 | .276 | .311 | .618 | .929 |
| Away | 179 | 34 | 4 | 23 | 10 | 11 | 70 | .190 | .236 | .307 | .543 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 258 | 57 | 14 | 39 | 29 | 12 | 75 | .221 | .257 | .488 | .745 |
| Day | 146 | 39 | 9 | 26 | 20 | 10 | 45 | .267 | .313 | .466 | .779 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 85 | 16 | 3 | 14 | 9 | 2 | 31 | .188 | .220 | .353 | .573 |
| Vs RHP | 319 | 80 | 20 | 51 | 40 | 20 | 89 | .251 | .293 | .514 | .807 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TEX | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | .125 |
| CIN | 22 | 6 | 0 | 4 | 3 | 1 | 6 | .273 | .333 | .318 | .651 |
| NYY | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
| PHI | 18 | 4 | 2 | 2 | 3 | 0 | 7 | .222 | .222 | .556 | .778 |
| PIT | 11 | 4 | 1 | 5 | 1 | 1 | 2 | .364 | .417 | .909 | 1.326 |
| CWS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| TB | 10 | 4 | 2 | 5 | 2 | 0 | 3 | .400 | .364 | 1.200 | 1.564 |
| MIA | 18 | 7 | 3 | 7 | 6 | 1 | 5 | .389 | .421 | 1.111 | 1.532 |
| MIL | 6 | 1 | 0 | 1 | 1 | 1 | 4 | .167 | .250 | .167 | .417 |
| LAD | 27 | 9 | 2 | 6 | 5 | 2 | 6 | .333 | .367 | .667 | 1.034 |
| AZ | 27 | 4 | 1 | 4 | 2 | 3 | 8 | .148 | .250 | .296 | .546 |
| STL | 18 | 4 | 1 | 4 | 1 | 0 | 6 | .222 | .222 | .444 | .666 |
| KC | 12 | 2 | 0 | 1 | 2 | 1 | 2 | .167 | .214 | .250 | .464 |
| BOS | 6 | 2 | 0 | 0 | 1 | 0 | 3 | .333 | .333 | .333 | .666 |
| CLE | 11 | 1 | 1 | 1 | 1 | 1 | 4 | .091 | .167 | .364 | .531 |
| WSH | 21 | 4 | 1 | 2 | 4 | 1 | 5 | .190 | .227 | .333 | .560 |
| SD | 46 | 16 | 5 | 10 | 8 | 2 | 13 | .348 | .375 | .783 | 1.158 |
| HOU | 21 | 5 | 1 | 3 | 1 | 2 | 5 | .238 | .292 | .429 | .721 |
| SF | 32 | 6 | 0 | 4 | 2 | 2 | 12 | .188 | .229 | .188 | .417 |
| DET | 6 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 |
| BAL | 10 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| SEA | 10 | 1 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .300 | .400 |
| NYM | 23 | 6 | 0 | 0 | 1 | 3 | 8 | .261 | .346 | .391 | .737 |
| ATL | 21 | 7 | 3 | 4 | 4 | 1 | 5 | .333 | .364 | .810 | 1.174 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Citi Field | 11 | 3 | 0 | 0 | 0 | 2 | 4 | .273 | .385 | .273 | .658 |
| Daikin Park | 9 | 2 | 0 | 0 | 0 | 1 | 3 | .222 | .300 | .333 | .633 |
| Oracle Park | 23 | 4 | 0 | 4 | 1 | 1 | 8 | .174 | .200 | .174 | .374 |
| Petco Park | 22 | 6 | 3 | 7 | 3 | 0 | 9 | .273 | .273 | .727 | 1.000 |
| PNC Park | 11 | 4 | 1 | 5 | 1 | 1 | 2 | .364 | .417 | .909 | 1.326 |
| Great American Ball Park | 10 | 3 | 0 | 2 | 1 | 1 | 5 | .300 | .417 | .400 | .817 |
| Coors Field | 225 | 62 | 19 | 42 | 39 | 11 | 50 | .276 | .311 | .618 | .929 |
| Nationals Park | 13 | 1 | 0 | 0 | 2 | 1 | 5 | .077 | .143 | .077 | .220 |
| Rate Field | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| American Family Field | 6 | 1 | 0 | 1 | 1 | 1 | 4 | .167 | .250 | .167 | .417 |
| Chase Field | 11 | 1 | 0 | 1 | 1 | 2 | 5 | .091 | .214 | .091 | .305 |
| UNIQLO Field at Dodger Stadium | 6 | 2 | 0 | 1 | 0 | 1 | 2 | .333 | .375 | .333 | .708 |
| Citizens Bank Park | 9 | 1 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 |
| Busch Stadium | 9 | 2 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .555 |
| Target Field | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Comerica Park | 6 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 |
| Truist Park | 12 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 |
| Yankee Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 11 | 1 | 0 | 1 | 1 | 2 | 5 | .091 | .214 | .091 | .305 |
| Grass | 393 | 95 | 23 | 64 | 48 | 20 | 115 | .242 | .280 | .491 | .771 |








