Juan Morillo stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 70 | 5 | 4 | 2.238 | 1.057 | 64.1 | 74 | 22 | 3 | 45 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ SD | 0.1 | 3 | 1 | 1 | 0 | 1 | 27 |
| 2026-09-26 | @ SD | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ COL | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ COL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-19 | vs NYY | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-15 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | vs MIA | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-12 | vs TEX | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | @ KC | 1 | 2 | 2 | 2 | 0 | 1 | 18 |
| 2026-09-06 | @ HOU | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| May | 11 | 9.1 | 8 | 4 | 5 | 13 | .229 |
| Jul | 11 | 11.1 | 7 | 3 | 3 | 11 | .189 |
| Jun | 10 | 8.1 | 6 | 3 | 3 | 11 | .207 |
| Sep | 12 | 10 | 8 | 3 | 3 | 12 | .205 |
| Aug | 11 | 10.2 | 8 | 0 | 4 | 10 | .205 |
| Mar | 3 | 2 | 2 | 2 | 2 | 1 | .250 |
| Apr | 12 | 12.2 | 6 | 1 | 2 | 16 | .133 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 35 | 31 | 26 | 11 | 10 | 40 | .224 |
| Home | 35 | 33.1 | 19 | 5 | 12 | 34 | .164 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 23 | 23 | 14 | 5 | 6 | 25 | .175 |
| Night | 47 | 41.1 | 31 | 11 | 16 | 49 | .204 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIL | 3 | 3 | 1 | 0 | 0 | 3 | .111 |
| TEX | 2 | 0.1 | 1 | 0 | 0 | 0 | .500 |
| BAL | 2 | 1.2 | 2 | 1 | 2 | 1 | .286 |
| KC | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| ATL | 3 | 3 | 1 | 0 | 0 | 4 | .100 |
| WSH | 2 | 1.2 | 0 | 0 | 1 | 2 | .000 |
| CLE | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| MIN | 1 | 1 | 4 | 2 | 0 | 1 | .571 |
| TB | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| ATH | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| SEA | 2 | 2.1 | 2 | 0 | 1 | 6 | .222 |
| STL | 3 | 2.2 | 2 | 1 | 2 | 2 | .250 |
| SD | 6 | 5.1 | 9 | 3 | 0 | 5 | .360 |
| LAD | 6 | 5 | 3 | 2 | 3 | 6 | .176 |
| DET | 2 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| CIN | 3 | 3 | 1 | 1 | 0 | 4 | .100 |
| TOR | 1 | 1.1 | 1 | 0 | 0 | 2 | .200 |
| NYY | 1 | 1.1 | 0 | 0 | 1 | 1 | .000 |
| LAA | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| PHI | 3 | 3.1 | 2 | 0 | 3 | 5 | .167 |
| PIT | 3 | 3 | 1 | 0 | 0 | 3 | .100 |
| CHC | 2 | 2 | 1 | 1 | 0 | 2 | .167 |
| MIA | 3 | 2.1 | 0 | 0 | 1 | 4 | .000 |
| COL | 6 | 4.2 | 5 | 2 | 3 | 4 | .263 |
| NYM | 3 | 3 | 0 | 0 | 1 | 2 | .000 |
| CWS | 2 | 2.1 | 2 | 0 | 0 | 4 | .222 |
| BOS | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| SF | 3 | 3 | 2 | 1 | 1 | 3 | .182 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Fenway Park | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| PNC Park | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| Estadio Alfredo Harp Helu | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Truist Park | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| Great American Ball Park | 2 | 2 | 1 | 1 | 0 | 3 | .143 |
| American Family Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Progressive Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Coors Field | 3 | 2.2 | 1 | 0 | 0 | 2 | .111 |
| Chase Field | 34 | 32.1 | 19 | 5 | 12 | 32 | .170 |
| Nationals Park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Citi Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| UNIQLO Field at Dodger Stadium | 4 | 3.2 | 2 | 2 | 3 | 3 | .167 |
| Daikin Park | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| Tropicana Field | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| Oriole Park at Camden Yards | 2 | 1.2 | 2 | 1 | 2 | 1 | .286 |
| LoanDepot park | 1 | 0.1 | 0 | 0 | 0 | 1 | .000 |
| Petco Park | 3 | 2 | 6 | 3 | 0 | 1 | .500 |
| Oracle Park | 2 | 2 | 2 | 1 | 1 | 3 | .250 |
| Busch Stadium | 1 | 0.1 | 0 | 0 | 1 | 1 | .000 |
| Kauffman Stadium | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| Citizens Bank Park | 1 | 1.1 | 1 | 0 | 0 | 3 | .200 |
| T-Mobile Park | 2 | 2.1 | 2 | 0 | 1 | 6 | .222 |
| Globe Life Field | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Wrigley Field | 1 | 1 | 1 | 1 | 0 | 2 | .333 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 38 | 34.2 | 20 | 5 | 13 | 37 | .167 |
| Grass | 32 | 29.2 | 25 | 11 | 9 | 37 | .223 |








