Jack Ralston stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 16 | 0 | 3 | 5.712 | 1.3846 | 17.1 | 19 | 8 | 0 | 15 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs ATL | 1.1 | 3 | 3 | 3 | 1 | 2 | 20.25 |
| 2026-09-24 | @ CHC | 1.1 | 3 | 2 | 2 | 0 | 2 | 13.5 |
| 2026-09-22 | @ CHC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-18 | @ SD | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-16 | @ ARI | 2 | 1 | 1 | 1 | 0 | 4 | 4.5 |
| 2026-09-14 | @ ARI | 0.1 | 1 | 1 | 1 | 0 | 0 | 27 |
| 2026-09-13 | vs LAD | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs NYM | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-08 | vs NYM | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-06 | vs CHC | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 4 | 5 | 4 | 1 | 0 | 4 | .211 |
| Sep | 12 | 12.1 | 11 | 10 | 8 | 15 | .239 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 8 | 8.2 | 8 | 6 | 6 | 9 | .242 |
| Away | 8 | 8.2 | 7 | 5 | 2 | 10 | .219 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 10 | 9.1 | 5 | 6 | 6 | 9 | .156 |
| Day | 6 | 8 | 10 | 5 | 2 | 10 | .303 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| KC | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| WSH | 3 | 4 | 4 | 1 | 0 | 4 | .250 |
| ATL | 1 | 1.1 | 3 | 3 | 1 | 2 | .500 |
| AZ | 2 | 2.1 | 2 | 2 | 0 | 4 | .250 |
| BOS | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| NYM | 2 | 2 | 1 | 0 | 1 | 2 | .143 |
| CHC | 4 | 3.2 | 4 | 5 | 5 | 4 | .267 |
| LAD | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| SD | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Wrigley Field | 2 | 2.1 | 3 | 2 | 1 | 2 | .300 |
| Chase Field | 2 | 2.1 | 2 | 2 | 0 | 4 | .250 |
| LoanDepot park | 8 | 8.2 | 8 | 6 | 6 | 9 | .242 |
| Kauffman Stadium | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Petco Park | 1 | 1 | 0 | 0 | 1 | 2 | .000 |
| Nationals Park | 2 | 2 | 2 | 1 | 0 | 2 | .250 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 10 | 11 | 10 | 8 | 6 | 13 | .244 |
| Grass | 6 | 6.1 | 5 | 3 | 2 | 6 | .208 |








