JoJo Romero stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 44 | 1 | 3 | 3.349 | 1.3023 | 43 | 43 | 14 | 0 | 40 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs STL | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-24 | @ PHI | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | @ BAL | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-17 | @ PIT | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-16 | @ PIT | 0.2 | 2 | 1 | 1 | 0 | 1 | 13.5 |
| 2026-09-13 | vs CIN | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs CHC | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-06 | @ CIN | 0.2 | 3 | 3 | 3 | 2 | 1 | 40.5 |
| 2026-09-05 | @ CIN | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 11 | 13.1 | 11 | 5 | 2 | 11 | .220 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 3 | 5.1 | 1 | 0 | 0 | 5 | .063 |
| Away | 8 | 8 | 10 | 5 | 2 | 6 | .294 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 3 | 3.1 | 3 | 3 | 2 | 3 | .231 |
| Night | 8 | 10 | 8 | 2 | 0 | 8 | .216 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PIT | 2 | 1.2 | 2 | 1 | 0 | 2 | .286 |
| STL | 1 | 1.2 | 0 | 0 | 0 | 3 | .000 |
| BAL | 1 | 1.2 | 1 | 0 | 0 | 1 | .167 |
| CIN | 3 | 3.1 | 4 | 4 | 2 | 2 | .286 |
| PHI | 1 | 1.1 | 1 | 0 | 0 | 1 | .200 |
| CHC | 3 | 3.2 | 3 | 0 | 0 | 2 | .231 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PNC Park | 2 | 1.2 | 2 | 1 | 0 | 2 | .286 |
| American Family Field | 3 | 5.1 | 1 | 0 | 0 | 5 | .063 |
| Great American Ball Park | 2 | 1.2 | 4 | 4 | 2 | 1 | .444 |
| Citizens Bank Park | 1 | 1.1 | 1 | 0 | 0 | 1 | .200 |
| Oriole Park at Camden Yards | 1 | 1.2 | 1 | 0 | 0 | 1 | .167 |
| Wrigley Field | 2 | 1.2 | 2 | 0 | 0 | 1 | .286 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 13.1 | 11 | 5 | 2 | 11 | .220 |








