Josh Rojas stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 43 | 106 | 24 | 2 | 14 | 11 | .226 | 0.265 | 0.321 | 0.586 | 1 | 5 | 17 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-26 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs CWS | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-16 | @ HOU | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-13 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-05 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 44 | 10 | 0 | 2 | 4 | 2 | 7 | .227 | .261 | .273 | .534 |
| Sep | 21 | 3 | 0 | 1 | 2 | 1 | 2 | .143 | .208 | .143 | .351 |
| Jun | 15 | 4 | 1 | 4 | 2 | 0 | 2 | .267 | .267 | .533 | .800 |
| Aug | 26 | 7 | 1 | 7 | 3 | 2 | 6 | .269 | .321 | .423 | .744 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 61 | 16 | 2 | 11 | 9 | 5 | 10 | .262 | .318 | .426 | .744 |
| Home | 45 | 8 | 0 | 3 | 2 | 0 | 7 | .178 | .191 | .178 | .369 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 65 | 18 | 1 | 10 | 8 | 4 | 9 | .277 | .314 | .385 | .699 |
| Day | 41 | 6 | 1 | 4 | 3 | 1 | 8 | .146 | .186 | .220 | .406 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 19 | 4 | 1 | 5 | 1 | 1 | 4 | .211 | .286 | .368 | .654 |
| Vs RHP | 87 | 20 | 1 | 9 | 10 | 4 | 13 | .230 | .261 | .310 | .571 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| SF | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| CWS | 6 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .143 | .167 | .310 |
| MIA | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| NYM | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| LAA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CLE | 10 | 3 | 1 | 4 | 1 | 0 | 2 | .300 | .300 | .700 | 1.000 |
| BAL | 8 | 3 | 0 | 1 | 1 | 0 | 2 | .375 | .375 | .500 | .875 |
| LAD | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| COL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| PHI | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| TOR | 9 | 1 | 0 | 0 | 2 | 1 | 2 | .111 | .273 | .111 | .384 |
| HOU | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| DET | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| MIN | 15 | 3 | 0 | 2 | 2 | 1 | 0 | .200 | .250 | .200 | .450 |
| CHC | 4 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| TB | 6 | 2 | 1 | 2 | 1 | 0 | 2 | .333 | .333 | 1.000 | 1.333 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daikin Park | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Oriole Park at Camden Yards | 8 | 3 | 0 | 1 | 1 | 0 | 2 | .375 | .375 | .500 | .875 |
| Coors Field | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| Rate Field | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Progressive Field | 5 | 3 | 1 | 4 | 1 | 0 | 1 | .600 | .600 | 1.400 | 2.000 |
| UNIQLO Field at Dodger Stadium | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Target Field | 12 | 2 | 0 | 2 | 2 | 1 | 0 | .167 | .231 | .167 | .398 |
| Fenway Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Citi Field | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| Rogers Centre | 4 | 1 | 0 | 0 | 2 | 1 | 1 | .250 | .400 | .250 | .650 |
| Kauffman Stadium | 45 | 8 | 0 | 3 | 2 | 0 | 7 | .178 | .191 | .178 | .369 |
| Angel Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Comerica Park | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Tropicana Field | 5 | 2 | 1 | 2 | 1 | 0 | 1 | .400 | .400 | 1.200 | 1.600 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 9 | 3 | 1 | 2 | 3 | 1 | 2 | .333 | .400 | .778 | 1.178 |
| Grass | 97 | 21 | 1 | 12 | 8 | 4 | 15 | .216 | .252 | .278 | .530 |








