Ryan Kreidler stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 105 | 243 | 53 | 8 | 29 | 33 | .218 | 0.286 | 0.379 | 0.665 | 4 | 21 | 61 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs TEX | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 2026-09-23 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ SF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-21 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ LAA | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2026-09-17 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | vs NYY | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2026-09-15 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | vs NYY | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 33 | 6 | 2 | 3 | 5 | 6 | 12 | .182 | .325 | .394 | .719 |
| Apr | 14 | 3 | 2 | 4 | 2 | 4 | 3 | .214 | .389 | .714 | 1.103 |
| Aug | 41 | 6 | 1 | 1 | 4 | 3 | 12 | .146 | .205 | .220 | .425 |
| Jul | 68 | 12 | 0 | 2 | 7 | 2 | 18 | .176 | .200 | .279 | .479 |
| May | 33 | 9 | 1 | 5 | 8 | 2 | 11 | .273 | .314 | .394 | .708 |
| Jun | 54 | 17 | 2 | 14 | 7 | 4 | 5 | .315 | .373 | .519 | .892 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 130 | 25 | 3 | 13 | 14 | 9 | 36 | .192 | .250 | .285 | .535 |
| Home | 113 | 28 | 5 | 16 | 19 | 12 | 25 | .248 | .325 | .487 | .812 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 102 | 24 | 5 | 14 | 19 | 10 | 26 | .235 | .310 | .451 | .761 |
| Night | 141 | 29 | 3 | 15 | 14 | 11 | 35 | .206 | .268 | .326 | .594 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 97 | 19 | 4 | 7 | 11 | 13 | 18 | .196 | .304 | .371 | .675 |
| Vs RHP | 146 | 34 | 4 | 22 | 22 | 8 | 43 | .233 | .273 | .384 | .657 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 24 | 2 | 0 | 0 | 2 | 1 | 9 | .083 | .120 | .167 | .287 |
| ATH | 16 | 5 | 1 | 2 | 5 | 1 | 2 | .313 | .353 | .813 | 1.166 |
| MIA | 3 | 2 | 0 | 0 | 3 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| BAL | 8 | 1 | 0 | 0 | 1 | 0 | 2 | .125 | .125 | .125 | .250 |
| SF | 7 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
| COL | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| PIT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| TEX | 7 | 2 | 1 | 3 | 3 | 2 | 2 | .286 | .444 | .714 | 1.158 |
| HOU | 14 | 3 | 1 | 5 | 1 | 1 | 4 | .214 | .267 | .429 | .696 |
| PHI | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| LAA | 9 | 2 | 1 | 1 | 2 | 2 | 3 | .222 | .364 | .556 | .920 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| KC | 25 | 3 | 0 | 2 | 0 | 2 | 4 | .120 | .185 | .240 | .425 |
| STL | 3 | 2 | 0 | 1 | 2 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| CWS | 11 | 1 | 0 | 1 | 1 | 0 | 3 | .091 | .231 | .091 | .322 |
| TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CHC | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| BOS | 20 | 5 | 2 | 5 | 4 | 1 | 8 | .250 | .286 | .600 | .886 |
| DET | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 |
| LAD | 11 | 2 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| CIN | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .667 | 1.334 |
| NYY | 22 | 4 | 1 | 1 | 2 | 1 | 7 | .182 | .217 | .318 | .535 |
| AZ | 8 | 6 | 0 | 4 | 3 | 1 | 0 | .750 | .778 | 1.000 | 1.778 |
| MIL | 17 | 5 | 0 | 0 | 0 | 0 | 6 | .294 | .294 | .294 | .588 |
| SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SEA | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .334 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petco Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| American Family Field | 10 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | .600 |
| Fenway Park | 13 | 3 | 0 | 1 | 2 | 0 | 6 | .231 | .231 | .308 | .539 |
| Yankee Stadium | 13 | 2 | 0 | 0 | 1 | 0 | 4 | .154 | .154 | .154 | .308 |
| Angel Stadium | 4 | 1 | 1 | 1 | 1 | 2 | 2 | .250 | .500 | 1.000 | 1.500 |
| T-Mobile Park | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .334 |
| Chase Field | 8 | 6 | 0 | 4 | 3 | 1 | 0 | .750 | .778 | 1.000 | 1.778 |
| Rate Field | 10 | 1 | 0 | 1 | 1 | 0 | 3 | .100 | .182 | .100 | .282 |
| Oracle Park | 7 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
| Kauffman Stadium | 6 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 |
| Globe Life Field | 5 | 1 | 1 | 2 | 1 | 1 | 1 | .200 | .333 | .800 | 1.133 |
| Target Field | 113 | 28 | 5 | 16 | 19 | 12 | 25 | .248 | .325 | .487 | .812 |
| Daikin Park | 11 | 2 | 0 | 2 | 0 | 1 | 4 | .182 | .250 | .182 | .432 |
| Rogers Centre | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| PNC Park | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Progressive Field | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Sutter Health Park | 6 | 1 | 1 | 1 | 2 | 1 | 2 | .167 | .286 | .667 | .953 |
| Comerica Park | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Wrigley Field | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 17 | 7 | 1 | 6 | 4 | 2 | 2 | .412 | .474 | .706 | 1.180 |
| Grass | 226 | 46 | 7 | 23 | 29 | 19 | 59 | .204 | .271 | .354 | .625 |








