Gavin Hollowell stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 15 | 0 | 0 | 2.455 | 1.3636 | 14.2 | 13 | 9 | 1 | 11 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ BOS | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| May | 1 | 1.2 | 2 | 2 | 4 | 1 | .286 |
| Jul | 9 | 8.2 | 6 | 1 | 2 | 8 | .188 |
| Jun | 4 | 4 | 3 | 1 | 2 | 4 | .214 |
| Sep | 1 | 0.1 | 0 | 0 | 1 | 0 | .000 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 8 | 8.1 | 5 | 2 | 6 | 8 | .172 |
| Away | 7 | 6.1 | 6 | 2 | 3 | 5 | .240 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 10 | 8.1 | 6 | 2 | 5 | 9 | .200 |
| Day | 5 | 6.1 | 5 | 2 | 4 | 4 | .208 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| STL | 3 | 2.1 | 3 | 1 | 0 | 0 | .300 |
| PIT | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| COL | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| DET | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| MIN | 1 | 0.2 | 0 | 0 | 0 | 2 | .000 |
| BAL | 1 | 1.1 | 0 | 0 | 2 | 1 | .000 |
| NYM | 1 | 0.2 | 2 | 1 | 0 | 1 | .500 |
| CIN | 2 | 3.1 | 3 | 2 | 4 | 4 | .231 |
| BOS | 1 | 0.1 | 0 | 0 | 1 | 0 | .000 |
| SD | 1 | 1.1 | 0 | 0 | 1 | 2 | .000 |
| TOR | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Busch Stadium | 2 | 1.1 | 3 | 1 | 0 | 0 | .429 |
| Wrigley Field | 8 | 8.1 | 5 | 2 | 6 | 8 | .172 |
| Citi Field | 1 | 0.2 | 2 | 1 | 0 | 1 | .500 |
| Great American Ball Park | 1 | 1.2 | 1 | 0 | 0 | 3 | .167 |
| PNC Park | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Oriole Park at Camden Yards | 1 | 1.1 | 0 | 0 | 2 | 1 | .000 |
| Fenway Park | 1 | 0.1 | 0 | 0 | 1 | 0 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 15 | 14.2 | 11 | 4 | 9 | 13 | .204 |








