Casey Legumina stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 47 | 2 | 1 | 3.6 | 1.2333 | 60 | 46 | 13 | 0 | 58 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ NYY | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | vs BOS | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2026-09-17 | vs ATH | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 2026-09-13 | vs HOU | 1 | 2 | 2 | 2 | 2 | 1 | 18 |
| 2026-09-10 | @ ATL | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | @ TEX | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 11 | 14.2 | 16 | 6 | 0 | 14 | .286 |
| Sep | 8 | 11.1 | 12 | 5 | 5 | 9 | .273 |
| Jul | 10 | 11.1 | 8 | 7 | 5 | 8 | .195 |
| Jun | 8 | 10 | 8 | 2 | 1 | 8 | .229 |
| Apr | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| May | 9 | 11.2 | 13 | 4 | 1 | 7 | .283 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 25 | 30.2 | 28 | 10 | 5 | 26 | .237 |
| Away | 22 | 29.1 | 30 | 14 | 8 | 20 | .278 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 24 | 32 | 28 | 10 | 4 | 27 | .233 |
| Day | 23 | 28 | 30 | 14 | 9 | 19 | .283 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| MIA | 2 | 4 | 1 | 0 | 0 | 3 | .091 |
| TOR | 6 | 8.1 | 14 | 5 | 2 | 8 | .389 |
| BAL | 4 | 5.1 | 4 | 0 | 1 | 8 | .211 |
| COL | 2 | 2.2 | 4 | 4 | 0 | 1 | .400 |
| DET | 2 | 3.2 | 2 | 0 | 0 | 4 | .154 |
| ATH | 2 | 2 | 2 | 1 | 0 | 1 | .286 |
| LAD | 1 | 0.1 | 2 | 1 | 1 | 0 | .667 |
| ATL | 1 | 0.2 | 1 | 0 | 0 | 0 | .500 |
| CLE | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| KC | 1 | 1.1 | 0 | 0 | 0 | 0 | .000 |
| PHI | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
| TEX | 4 | 6.2 | 5 | 2 | 3 | 4 | .200 |
| NYM | 1 | 0.2 | 2 | 0 | 0 | 0 | .500 |
| BOS | 4 | 4.2 | 3 | 1 | 0 | 5 | .176 |
| SD | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| HOU | 3 | 2 | 3 | 4 | 3 | 1 | .333 |
| SEA | 3 | 3.1 | 1 | 0 | 0 | 1 | .091 |
| NYY | 3 | 4.1 | 2 | 3 | 2 | 5 | .143 |
| LAA | 3 | 4.1 | 6 | 3 | 0 | 2 | .333 |
| AZ | 1 | 1.2 | 2 | 0 | 0 | 1 | .286 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LoanDepot park | 1 | 2 | 1 | 0 | 0 | 3 | .200 |
| Tropicana Field | 25 | 30.2 | 28 | 10 | 5 | 26 | .237 |
| Rogers Centre | 3 | 4.2 | 6 | 3 | 2 | 5 | .316 |
| Coors Field | 2 | 2.2 | 4 | 4 | 0 | 1 | .400 |
| Oriole Park at Camden Yards | 1 | 2 | 2 | 0 | 0 | 2 | .286 |
| Comerica Park | 1 | 2.1 | 1 | 0 | 0 | 2 | .125 |
| Angel Stadium | 1 | 1.2 | 2 | 1 | 0 | 1 | .333 |
| Fenway Park | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| Yankee Stadium | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| T-Mobile Park | 2 | 2.1 | 1 | 0 | 0 | 1 | .125 |
| Progressive Field | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| Truist Park | 1 | 0.2 | 1 | 0 | 0 | 0 | .500 |
| Globe Life Field | 2 | 4.1 | 4 | 2 | 3 | 3 | .250 |
| Citizens Bank Park | 1 | 1 | 2 | 0 | 0 | 0 | .400 |
| Sutter Health Park | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| Daikin Park | 2 | 1 | 1 | 2 | 1 | 0 | .250 |
| UNIQLO Field at Dodger Stadium | 1 | 0.1 | 2 | 1 | 1 | 0 | .667 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 31 | 41.2 | 39 | 15 | 10 | 37 | .247 |
| Grass | 16 | 18.1 | 19 | 9 | 3 | 9 | .279 |








