Dustin May stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 21 | 5 | 7 | 4.376 | 1.2844 | 109 | 106 | 35 | 0 | 105 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs STL | 3 | 3 | 2 | 2 | 1 | 5 | 6 |
| 2026-09-22 | @ PHI | 2 | 1 | 2 | 2 | 2 | 2 | 9 |
| 2026-09-18 | @ BAL | 2.1 | 6 | 3 | 3 | 1 | 4 | 11.571 |
| 2026-09-11 | vs CIN | 6 | 2 | 0 | 0 | 1 | 6 | 0 |
| 2026-09-05 | @ CIN | 3.2 | 5 | 2 | 2 | 0 | 5 | 4.909 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 5 | 19.2 | 20 | 14 | 10 | 16 | .270 |
| Sep | 5 | 17 | 17 | 9 | 5 | 22 | .250 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 5 | 15.1 | 16 | 8 | 5 | 17 | .271 |
| Home | 5 | 21.1 | 21 | 15 | 10 | 21 | .253 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 7 | 19.1 | 24 | 16 | 7 | 23 | .296 |
| Day | 3 | 17.1 | 13 | 7 | 8 | 15 | .213 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 2 | 7 | 7 | 2 | 1 | .583 |
| NYM | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| TEX | 1 | 4.1 | 6 | 4 | 3 | 4 | .316 |
| STL | 1 | 3 | 3 | 2 | 1 | 5 | .250 |
| PHI | 1 | 2 | 1 | 2 | 2 | 2 | .143 |
| SD | 1 | 7 | 4 | 1 | 2 | 6 | .174 |
| PIT | 1 | 6 | 3 | 2 | 3 | 5 | .158 |
| BAL | 1 | 2.1 | 6 | 3 | 1 | 4 | .462 |
| CIN | 2 | 9.2 | 7 | 2 | 1 | 11 | .194 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Great American Ball Park | 1 | 3.2 | 5 | 2 | 0 | 5 | .333 |
| American Family Field | 5 | 21.1 | 21 | 15 | 10 | 21 | .253 |
| Citi Field | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| Citizens Bank Park | 1 | 2 | 1 | 2 | 2 | 2 | .143 |
| Oriole Park at Camden Yards | 1 | 2.1 | 6 | 3 | 1 | 4 | .462 |
| Petco Park | 1 | 7 | 4 | 1 | 2 | 6 | .174 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 36.2 | 37 | 23 | 15 | 38 | .261 |








