Casey Schmitt stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 98 | 387 | 105 | 21 | 55 | 47 | .271 | 0.301 | 0.483 | 0.784 | 9 | 10 | 81 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 104 | 30 | 8 | 19 | 15 | 3 | 23 | .288 | .312 | .558 | .870 |
| Jul | 83 | 19 | 5 | 12 | 10 | 3 | 20 | .229 | .273 | .434 | .707 |
| Apr | 77 | 25 | 4 | 13 | 12 | 4 | 14 | .325 | .369 | .597 | .966 |
| Jun | 107 | 28 | 4 | 10 | 10 | 0 | 19 | .262 | .264 | .402 | .666 |
| Mar | 16 | 3 | 0 | 1 | 0 | 0 | 5 | .188 | .278 | .250 | .528 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 163 | 38 | 10 | 28 | 20 | 8 | 35 | .233 | .274 | .454 | .728 |
| Away | 224 | 67 | 11 | 27 | 27 | 2 | 46 | .299 | .321 | .504 | .825 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 240 | 59 | 8 | 22 | 23 | 7 | 58 | .246 | .282 | .392 | .674 |
| Day | 147 | 46 | 13 | 33 | 24 | 3 | 23 | .313 | .331 | .633 | .964 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 102 | 32 | 4 | 17 | 12 | 1 | 16 | .314 | .330 | .490 | .820 |
| Vs RHP | 285 | 73 | 17 | 38 | 35 | 9 | 65 | .256 | .290 | .481 | .771 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 12 | 1 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .083 | .166 |
| SD | 21 | 5 | 2 | 4 | 2 | 1 | 8 | .238 | .304 | .571 | .875 |
| ATH | 23 | 9 | 2 | 3 | 4 | 0 | 4 | .391 | .391 | .652 | 1.043 |
| NYM | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| PIT | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| CIN | 11 | 1 | 0 | 1 | 0 | 0 | 1 | .091 | .167 | .091 | .258 |
| AZ | 37 | 6 | 2 | 4 | 2 | 0 | 5 | .162 | .158 | .351 | .509 |
| COL | 44 | 16 | 3 | 9 | 6 | 2 | 9 | .364 | .404 | .659 | 1.063 |
| MIA | 22 | 11 | 3 | 9 | 4 | 2 | 2 | .500 | .542 | 1.045 | 1.587 |
| LAA | 12 | 2 | 1 | 4 | 2 | 0 | 3 | .167 | .167 | .417 | .584 |
| PHI | 15 | 5 | 0 | 1 | 3 | 1 | 2 | .333 | .412 | .533 | .945 |
| TB | 11 | 4 | 0 | 1 | 0 | 0 | 3 | .364 | .364 | .364 | .728 |
| BAL | 13 | 7 | 1 | 2 | 4 | 0 | 4 | .538 | .538 | 1.000 | 1.538 |
| LAD | 18 | 2 | 0 | 1 | 3 | 1 | 7 | .111 | .190 | .111 | .301 |
| SEA | 13 | 3 | 0 | 0 | 2 | 0 | 2 | .231 | .286 | .231 | .517 |
| CWS | 12 | 4 | 2 | 7 | 4 | 1 | 2 | .333 | .357 | .917 | 1.274 |
| CHC | 26 | 7 | 2 | 3 | 4 | 0 | 7 | .269 | .296 | .538 | .834 |
| WSH | 30 | 8 | 1 | 2 | 2 | 0 | 5 | .267 | .267 | .433 | .700 |
| NYY | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .100 | .000 | .100 |
| ATL | 16 | 5 | 0 | 0 | 3 | 0 | 2 | .313 | .313 | .313 | .626 |
| MIL | 20 | 4 | 1 | 2 | 1 | 0 | 4 | .200 | .190 | .350 | .540 |
| KC | 11 | 1 | 1 | 1 | 1 | 1 | 5 | .091 | .167 | .364 | .531 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LoanDepot park | 12 | 7 | 1 | 4 | 1 | 0 | 1 | .583 | .583 | 1.000 | 1.583 |
| Chase Field | 24 | 3 | 1 | 2 | 1 | 0 | 3 | .125 | .120 | .250 | .370 |
| Coors Field | 28 | 10 | 1 | 4 | 3 | 0 | 6 | .357 | .379 | .571 | .950 |
| Tropicana Field | 11 | 4 | 0 | 1 | 0 | 0 | 3 | .364 | .364 | .364 | .728 |
| Truist Park | 8 | 4 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Oriole Park at Camden Yards | 13 | 7 | 1 | 2 | 4 | 0 | 4 | .538 | .538 | 1.000 | 1.538 |
| Kauffman Stadium | 11 | 1 | 1 | 1 | 1 | 1 | 5 | .091 | .167 | .364 | .531 |
| Sutter Health Park | 11 | 6 | 2 | 3 | 3 | 0 | 1 | .545 | .545 | 1.091 | 1.636 |
| Citizens Bank Park | 12 | 4 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .500 | .885 |
| Oracle Park | 163 | 38 | 10 | 28 | 20 | 8 | 35 | .233 | .274 | .454 | .728 |
| Nationals Park | 15 | 5 | 1 | 2 | 2 | 0 | 3 | .333 | .333 | .667 | 1.000 |
| Great American Ball Park | 11 | 1 | 0 | 1 | 0 | 0 | 1 | .091 | .167 | .091 | .258 |
| American Family Field | 19 | 3 | 1 | 2 | 1 | 0 | 4 | .158 | .150 | .316 | .466 |
| UNIQLO Field at Dodger Stadium | 11 | 2 | 0 | 0 | 3 | 1 | 5 | .182 | .308 | .182 | .490 |
| Wrigley Field | 15 | 4 | 2 | 3 | 3 | 0 | 3 | .267 | .267 | .667 | .934 |
| Petco Park | 10 | 3 | 0 | 1 | 0 | 0 | 4 | .300 | .364 | .400 | .764 |
| T-Mobile Park | 13 | 3 | 0 | 0 | 2 | 0 | 2 | .231 | .286 | .231 | .517 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 340 | 91 | 19 | 48 | 45 | 10 | 74 | .268 | .302 | .485 | .787 |
| Turf | 47 | 14 | 2 | 7 | 2 | 0 | 7 | .298 | .292 | .468 | .760 |








