Luke Raley stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 95 | 262 | 59 | 15 | 39 | 28 | .225 | 0.284 | 0.439 | 0.723 | 1 | 14 | 93 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 72 | 17 | 2 | 7 | 8 | 4 | 29 | .236 | .295 | .403 | .698 |
| May | 64 | 21 | 8 | 18 | 11 | 3 | 18 | .328 | .403 | .719 | 1.122 |
| Mar | 14 | 4 | 3 | 6 | 3 | 1 | 6 | .286 | .333 | .929 | 1.262 |
| Jul | 56 | 10 | 1 | 4 | 3 | 2 | 20 | .179 | .217 | .268 | .485 |
| Jun | 56 | 7 | 1 | 4 | 3 | 4 | 20 | .125 | .183 | .214 | .397 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 114 | 27 | 8 | 19 | 13 | 4 | 41 | .237 | .298 | .491 | .789 |
| Away | 148 | 32 | 7 | 20 | 15 | 10 | 52 | .216 | .273 | .399 | .672 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 106 | 24 | 3 | 11 | 7 | 5 | 33 | .226 | .287 | .377 | .664 |
| Night | 156 | 35 | 12 | 28 | 21 | 9 | 60 | .224 | .282 | .481 | .763 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 237 | 55 | 15 | 39 | 27 | 14 | 85 | .232 | .293 | .464 | .757 |
| Vs LHP | 25 | 4 | 0 | 0 | 1 | 0 | 8 | .160 | .192 | .200 | .392 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| TB | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| SD | 17 | 7 | 1 | 2 | 2 | 1 | 5 | .412 | .474 | .647 | 1.121 |
| DET | 9 | 2 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .555 |
| LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LAA | 13 | 1 | 0 | 0 | 1 | 0 | 8 | .077 | .143 | .154 | .297 |
| ATL | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| PIT | 10 | 2 | 0 | 0 | 1 | 1 | 4 | .200 | .273 | .300 | .573 |
| CWS | 11 | 2 | 2 | 7 | 2 | 0 | 7 | .182 | .182 | .727 | .909 |
| CLE | 18 | 5 | 3 | 6 | 3 | 2 | 7 | .278 | .350 | .778 | 1.128 |
| WSH | 10 | 1 | 0 | 2 | 1 | 1 | 2 | .100 | .182 | .100 | .282 |
| SF | 8 | 2 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .625 | .875 |
| AZ | 10 | 5 | 2 | 2 | 2 | 0 | 1 | .500 | .615 | 1.100 | 1.715 |
| HOU | 30 | 12 | 2 | 8 | 7 | 2 | 8 | .400 | .471 | .733 | 1.204 |
| KC | 12 | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .417 | .750 |
| TEX | 19 | 4 | 1 | 1 | 4 | 4 | 9 | .211 | .348 | .368 | .716 |
| MIN | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| TOR | 10 | 1 | 0 | 0 | 0 | 0 | 4 | .100 | .182 | .200 | .382 |
| NYM | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| MIA | 11 | 4 | 0 | 1 | 0 | 0 | 3 | .364 | .333 | .455 | .788 |
| CIN | 8 | 2 | 0 | 2 | 1 | 0 | 3 | .250 | .250 | .250 | .500 |
| ATH | 13 | 2 | 1 | 2 | 1 | 1 | 8 | .154 | .214 | .385 | .599 |
| STL | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BAL | 11 | 1 | 1 | 2 | 1 | 1 | 3 | .091 | .167 | .364 | .531 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | 10 | 1 | 0 | 0 | 1 | 0 | 6 | .100 | .182 | .200 | .382 |
| Rate Field | 7 | 2 | 2 | 7 | 2 | 0 | 4 | .286 | .286 | 1.143 | 1.429 |
| Oriole Park at Camden Yards | 11 | 1 | 1 | 2 | 1 | 1 | 3 | .091 | .167 | .364 | .531 |
| Kauffman Stadium | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .777 |
| Busch Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Target Field | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| UNIQLO Field at Dodger Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nationals Park | 10 | 1 | 0 | 2 | 1 | 1 | 2 | .100 | .182 | .100 | .282 |
| Progressive Field | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| PNC Park | 10 | 2 | 0 | 0 | 1 | 1 | 4 | .200 | .273 | .300 | .573 |
| Petco Park | 10 | 5 | 1 | 2 | 2 | 1 | 3 | .500 | .545 | .900 | 1.445 |
| Daikin Park | 13 | 5 | 2 | 4 | 5 | 2 | 2 | .385 | .500 | .846 | 1.346 |
| T-Mobile Park | 114 | 27 | 8 | 19 | 13 | 4 | 41 | .237 | .298 | .491 | .789 |
| Comerica Park | 9 | 2 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .555 |
| Globe Life Field | 13 | 3 | 0 | 0 | 1 | 3 | 8 | .231 | .375 | .231 | .606 |
| Sutter Health Park | 8 | 2 | 1 | 2 | 1 | 0 | 4 | .250 | .250 | .625 | .875 |
| Tropicana Field | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| LoanDepot park | 11 | 4 | 0 | 1 | 0 | 0 | 3 | .364 | .333 | .455 | .788 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 232 | 52 | 15 | 38 | 27 | 11 | 80 | .224 | .283 | .461 | .744 |
| Turf | 30 | 7 | 0 | 1 | 1 | 3 | 13 | .233 | .294 | .267 | .561 |








