John Schreiber stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 55 | 1 | 3 | 3.649 | 1.277 | 49.1 | 36 | 19 | 1 | 41 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | vs BOS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-25 | vs BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | vs TB | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs TB | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ ARI | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| 2026-09-16 | @ MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-14 | @ MIN | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-10 | vs COL | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs COL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 11 | 11 | 8 | 2 | 3 | 4 | .205 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 6 | 6.2 | 4 | 2 | 3 | 1 | .190 |
| Home | 5 | 4.1 | 4 | 0 | 0 | 3 | .222 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 7 | 6.2 | 4 | 0 | 1 | 3 | .160 |
| Day | 4 | 4.1 | 4 | 2 | 2 | 1 | .286 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| COL | 2 | 2.1 | 1 | 0 | 0 | 2 | .125 |
| LAA | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| AZ | 1 | 1 | 3 | 2 | 0 | 0 | .500 |
| SD | 2 | 2.1 | 0 | 0 | 2 | 1 | .000 |
| MIN | 2 | 2.1 | 1 | 0 | 1 | 0 | .167 |
| TB | 2 | 1 | 3 | 0 | 0 | 0 | .429 |
| BAL | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Yankee Stadium | 5 | 4.1 | 4 | 0 | 0 | 3 | .222 |
| Petco Park | 2 | 2.1 | 0 | 0 | 2 | 1 | .000 |
| Chase Field | 1 | 1 | 3 | 2 | 0 | 0 | .500 |
| Target Field | 2 | 2.1 | 1 | 0 | 1 | 0 | .167 |
| Angel Stadium | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 10 | 5 | 0 | 3 | 4 | .152 |
| Turf | 1 | 1 | 3 | 2 | 0 | 0 | .500 |








