John Rave stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 52 | 142 | 33 | 6 | 13 | 26 | .232 | 0.314 | 0.43 | 0.744 | 8 | 17 | 38 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs CLE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-25 | vs CLE | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2026-09-24 | vs CWS | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-09-23 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-20 | @ PIT | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-19 | @ PIT | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2026-09-18 | @ PIT | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2026-09-17 | @ HOU | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-16 | @ HOU | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| 2026-09-15 | @ HOU | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 6 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| Sep | 59 | 15 | 3 | 5 | 10 | 9 | 19 | .254 | .353 | .458 | .811 |
| Aug | 59 | 11 | 2 | 7 | 12 | 5 | 12 | .186 | .250 | .305 | .555 |
| Jun | 18 | 4 | 1 | 1 | 3 | 3 | 7 | .222 | .333 | .611 | .944 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 61 | 15 | 3 | 8 | 13 | 9 | 15 | .246 | .343 | .459 | .802 |
| Away | 81 | 18 | 3 | 5 | 13 | 8 | 23 | .222 | .292 | .407 | .699 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 93 | 20 | 4 | 10 | 13 | 13 | 24 | .215 | .311 | .387 | .698 |
| Day | 49 | 13 | 2 | 3 | 13 | 4 | 14 | .265 | .321 | .510 | .831 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 107 | 26 | 5 | 8 | 16 | 15 | 26 | .243 | .336 | .449 | .785 |
| Vs LHP | 35 | 7 | 1 | 5 | 10 | 2 | 12 | .200 | .243 | .371 | .614 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 9 | 2 | 1 | 2 | 2 | 1 | 3 | .222 | .300 | .667 | .967 |
| DET | 3 | 2 | 1 | 2 | 3 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| LAA | 8 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| COL | 11 | 4 | 1 | 1 | 2 | 0 | 1 | .364 | .364 | .636 | 1.000 |
| BOS | 5 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .375 | .000 | .375 |
| WSH | 4 | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .600 | 1.750 | 2.350 |
| MIA | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| PIT | 10 | 3 | 0 | 0 | 1 | 1 | 5 | .300 | .364 | .300 | .664 |
| ATH | 7 | 1 | 0 | 3 | 2 | 0 | 2 | .143 | .143 | .286 | .429 |
| STL | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | .600 | .667 | 1.267 |
| CWS | 10 | 2 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .300 | .500 |
| AZ | 9 | 3 | 1 | 2 | 2 | 1 | 3 | .333 | .400 | .778 | 1.178 |
| CHC | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| TB | 9 | 1 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 |
| CLE | 12 | 3 | 0 | 0 | 4 | 2 | 3 | .250 | .357 | .250 | .607 |
| LAD | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| TOR | 21 | 5 | 1 | 2 | 3 | 2 | 4 | .238 | .304 | .381 | .685 |
| MIN | 9 | 2 | 0 | 0 | 1 | 1 | 0 | .222 | .300 | .444 | .744 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate Field | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Daikin Park | 9 | 2 | 1 | 2 | 2 | 1 | 3 | .222 | .300 | .667 | .967 |
| Rogers Centre | 13 | 3 | 0 | 1 | 1 | 1 | 1 | .231 | .286 | .231 | .517 |
| Coors Field | 11 | 4 | 1 | 1 | 2 | 0 | 1 | .364 | .364 | .636 | 1.000 |
| Tropicana Field | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
| PNC Park | 10 | 3 | 0 | 0 | 1 | 1 | 5 | .300 | .364 | .300 | .664 |
| Fenway Park | 5 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .375 | .000 | .375 |
| Kauffman Stadium | 61 | 15 | 3 | 8 | 13 | 9 | 15 | .246 | .343 | .459 | .802 |
| UNIQLO Field at Dodger Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Angel Stadium | 8 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| Progressive Field | 5 | 1 | 0 | 0 | 2 | 1 | 2 | .200 | .333 | .200 | .533 |
| Nationals Park | 4 | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .600 | 1.750 | 2.350 |
| Target Field | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 123 | 29 | 6 | 12 | 25 | 16 | 34 | .236 | .324 | .455 | .779 |
| Turf | 19 | 4 | 0 | 1 | 1 | 1 | 4 | .211 | .250 | .263 | .513 |








