Yohan Ramírez stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 66 | 7 | 4 | 2.859 | 1.1882 | 85 | 102 | 35 | 2 | 57 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ DET | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2026-09-24 | vs STL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs KC | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2026-09-18 | vs KC | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-16 | vs MIL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-15 | vs MIL | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | @ CWS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | @ CWS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-05 | vs LAA | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 11 | 12.1 | 6 | 2 | 2 | 16 | .143 |
| May | 12 | 12.2 | 15 | 13 | 6 | 15 | .288 |
| Mar | 3 | 4.2 | 1 | 0 | 2 | 7 | .071 |
| Aug | 10 | 14.2 | 6 | 5 | 8 | 20 | .120 |
| Apr | 11 | 15 | 12 | 4 | 3 | 15 | .214 |
| Jul | 9 | 11.2 | 10 | 1 | 7 | 15 | .233 |
| Jun | 10 | 14 | 7 | 2 | 7 | 14 | .149 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 33 | 42 | 22 | 11 | 19 | 54 | .152 |
| Home | 33 | 43 | 35 | 16 | 16 | 48 | .220 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 30 | 41 | 26 | 8 | 19 | 50 | .184 |
| Night | 36 | 44 | 31 | 19 | 16 | 52 | .190 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| LAA | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
| CIN | 5 | 8.2 | 6 | 1 | 3 | 13 | .200 |
| STL | 6 | 5 | 4 | 0 | 1 | 5 | .200 |
| PHI | 4 | 3.2 | 5 | 0 | 2 | 11 | .313 |
| NYM | 3 | 7.1 | 2 | 0 | 3 | 9 | .091 |
| CHC | 4 | 4.1 | 6 | 6 | 3 | 5 | .286 |
| SEA | 1 | 0.1 | 0 | 0 | 2 | 0 | .000 |
| ATL | 2 | 4 | 0 | 0 | 1 | 4 | .000 |
| ATH | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| CLE | 1 | 0.2 | 2 | 0 | 0 | 1 | .500 |
| KC | 2 | 3.1 | 1 | 0 | 0 | 5 | .091 |
| TEX | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| SD | 3 | 3.2 | 2 | 1 | 0 | 5 | .154 |
| BAL | 1 | 0.1 | 2 | 1 | 1 | 0 | .667 |
| MIA | 2 | 4 | 1 | 0 | 2 | 8 | .077 |
| WSH | 3 | 4 | 1 | 1 | 3 | 5 | .083 |
| CWS | 2 | 1.2 | 0 | 0 | 0 | 1 | .000 |
| NYY | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| MIN | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| DET | 2 | 2.1 | 3 | 3 | 4 | 3 | .300 |
| AZ | 2 | 2 | 3 | 5 | 1 | 1 | .300 |
| SF | 3 | 3.2 | 4 | 3 | 2 | 4 | .267 |
| COL | 3 | 4.1 | 0 | 0 | 2 | 4 | .000 |
| MIL | 5 | 4.2 | 1 | 0 | 0 | 6 | .067 |
| HOU | 1 | 2.1 | 2 | 2 | 0 | 2 | .222 |
| TOR | 2 | 2 | 3 | 1 | 1 | 1 | .375 |
| LAD | 3 | 4 | 2 | 2 | 3 | 4 | .143 |
| TB | 1 | 3 | 4 | 1 | 1 | 1 | .364 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Citi Field | 2 | 4 | 1 | 0 | 2 | 5 | .083 |
| Nationals Park | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| Sutter Health Park | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 |
| Chase Field | 1 | 0.1 | 2 | 5 | 1 | 0 | .500 |
| Truist Park | 1 | 2 | 0 | 0 | 0 | 2 | .000 |
| Oracle Park | 1 | 2 | 1 | 1 | 1 | 2 | .143 |
| Rogers Centre | 2 | 2 | 3 | 1 | 1 | 1 | .375 |
| Globe Life Field | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Great American Ball Park | 3 | 4.2 | 1 | 0 | 3 | 9 | .067 |
| Rate Field | 2 | 1.2 | 0 | 0 | 0 | 1 | .000 |
| LoanDepot park | 1 | 3 | 0 | 0 | 1 | 5 | .000 |
| UNIQLO Field at Dodger Stadium | 2 | 2 | 2 | 2 | 1 | 3 | .250 |
| Wrigley Field | 1 | 2 | 0 | 0 | 1 | 2 | .000 |
| Citizens Bank Park | 2 | 1.2 | 3 | 0 | 2 | 5 | .375 |
| Progressive Field | 1 | 0.2 | 2 | 0 | 0 | 1 | .500 |
| Daikin Park | 1 | 2.1 | 2 | 2 | 0 | 2 | .222 |
| Busch Stadium | 3 | 2.1 | 2 | 0 | 1 | 2 | .200 |
| American Family Field | 2 | 2 | 0 | 0 | 0 | 3 | .000 |
| Coors Field | 2 | 3.1 | 0 | 0 | 1 | 3 | .000 |
| Comerica Park | 1 | 1.1 | 1 | 0 | 1 | 3 | .200 |
| PNC Park | 33 | 43 | 35 | 16 | 16 | 48 | .220 |
| Yankee Stadium | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Petco Park | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 61 | 78.2 | 51 | 21 | 32 | 95 | .183 |
| Turf | 5 | 6.1 | 6 | 6 | 3 | 7 | .240 |








