Sammy Peralta stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 14 | 0 | 0 | 6.197 | 1.8689 | 20.1 | 19 | 7 | 0 | 31 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | @ SEA | 1.2 | 4 | 1 | 1 | 2 | 0 | 5.4 |
| 2026-09-24 | @ SEA | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | vs MIN | 1.2 | 6 | 5 | 4 | 0 | 1 | 21.6 |
| 2026-09-18 | vs MIN | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-16 | vs SEA | 2.2 | 3 | 2 | 2 | 2 | 1 | 6.75 |
| 2026-09-13 | @ WSH | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 7 | 8 | 11 | 6 | 2 | 10 | .333 |
| Sep | 7 | 12.1 | 20 | 8 | 5 | 9 | .370 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 14 | 23 | 13 | 5 | 15 | .377 |
| Away | 4 | 6.1 | 8 | 1 | 2 | 4 | .308 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 6 | 6.2 | 14 | 8 | 3 | 7 | .424 |
| Night | 8 | 13.2 | 17 | 6 | 4 | 12 | .315 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| WSH | 1 | 0.2 | 1 | 0 | 0 | 2 | .333 |
| TEX | 2 | 2 | 1 | 0 | 0 | 3 | .143 |
| MIN | 2 | 3 | 7 | 4 | 0 | 2 | .438 |
| PHI | 2 | 0.2 | 4 | 3 | 1 | 0 | .667 |
| CLE | 2 | 3.1 | 2 | 1 | 0 | 4 | .167 |
| KC | 1 | 2 | 4 | 2 | 1 | 3 | .500 |
| NYY | 1 | 1.1 | 3 | 1 | 1 | 3 | .429 |
| SEA | 3 | 7.1 | 9 | 3 | 4 | 2 | .321 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nationals Park | 1 | 0.2 | 1 | 0 | 0 | 2 | .333 |
| T-Mobile Park | 2 | 4.2 | 6 | 1 | 2 | 1 | .316 |
| Angel Stadium | 10 | 14 | 23 | 13 | 5 | 15 | .377 |
| Globe Life Field | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Grass | 13 | 19.1 | 30 | 14 | 7 | 18 | .361 |








