Connor Thomas stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 17 | 2 | 0 | 2.328 | 1.0345 | 19.1 | 14 | 3 | 0 | 17 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs CLE | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-25 | vs CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | vs CWS | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | @ PIT | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-18 | @ PIT | 1.1 | 2 | 1 | 1 | 0 | 2 | 6.75 |
| 2026-09-17 | @ HOU | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 2026-09-13 | @ BOS | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-11 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | vs ARI | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 2026-09-06 | vs TOR | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 5 | 6.1 | 5 | 2 | 1 | 4 | .217 |
| Sep | 12 | 13 | 12 | 3 | 2 | 10 | .245 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 10 | 11.1 | 8 | 1 | 0 | 8 | .200 |
| Away | 7 | 8 | 9 | 4 | 3 | 6 | .281 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 10 | 11.1 | 10 | 3 | 1 | 5 | .250 |
| Day | 7 | 8 | 7 | 2 | 2 | 9 | .219 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| MIA | 1 | 0.2 | 1 | 0 | 0 | 1 | .333 |
| CWS | 1 | 2 | 1 | 0 | 0 | 1 | .167 |
| BOS | 2 | 1.2 | 1 | 0 | 0 | 2 | .167 |
| HOU | 1 | 1 | 2 | 1 | 1 | 0 | .400 |
| DET | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| AZ | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
| CLE | 3 | 5.2 | 4 | 2 | 1 | 2 | .190 |
| PIT | 2 | 2 | 3 | 1 | 1 | 3 | .333 |
| ATH | 2 | 2.2 | 2 | 0 | 0 | 3 | .222 |
| TOR | 3 | 2.1 | 1 | 0 | 0 | 2 | .143 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Progressive Field | 1 | 2.1 | 3 | 2 | 1 | 1 | .300 |
| Rogers Centre | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| PNC Park | 2 | 2 | 3 | 1 | 1 | 3 | .333 |
| Kauffman Stadium | 10 | 11.1 | 8 | 1 | 0 | 8 | .200 |
| Fenway Park | 2 | 1.2 | 1 | 0 | 0 | 2 | .167 |
| Daikin Park | 1 | 1 | 2 | 1 | 1 | 0 | .400 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 16 | 18.1 | 17 | 5 | 3 | 14 | .243 |
| Turf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |








