Tyler Freeman stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 79 | 255 | 63 | 3 | 23 | 29 | .247 | 0.317 | 0.314 | 0.631 | 6 | 11 | 34 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 58 | 15 | 1 | 8 | 12 | 3 | 12 | .259 | .358 | .362 | .720 |
| Apr | 56 | 16 | 1 | 9 | 4 | 2 | 7 | .286 | .355 | .357 | .712 |
| Aug | 11 | 2 | 0 | 0 | 2 | 0 | 1 | .182 | .182 | .182 | .364 |
| Jul | 57 | 10 | 0 | 1 | 2 | 2 | 4 | .175 | .203 | .175 | .378 |
| May | 73 | 20 | 1 | 5 | 9 | 4 | 10 | .274 | .354 | .370 | .724 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 150 | 32 | 3 | 12 | 13 | 5 | 21 | .213 | .263 | .300 | .563 |
| Home | 105 | 31 | 0 | 11 | 16 | 6 | 13 | .295 | .388 | .333 | .721 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 67 | 18 | 1 | 11 | 12 | 2 | 12 | .269 | .338 | .373 | .711 |
| Night | 188 | 45 | 2 | 12 | 17 | 9 | 22 | .239 | .309 | .293 | .602 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 94 | 21 | 2 | 7 | 11 | 3 | 15 | .223 | .270 | .298 | .568 |
| Vs RHP | 161 | 42 | 1 | 16 | 18 | 8 | 19 | .261 | .343 | .323 | .666 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 7 | 3 | 0 | 1 | 1 | 0 | 1 | .429 | .429 | .429 | .858 |
| TOR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| MIL | 12 | 2 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 | .453 |
| CIN | 16 | 3 | 1 | 2 | 1 | 0 | 2 | .188 | .188 | .375 | .563 |
| HOU | 13 | 4 | 0 | 2 | 1 | 1 | 3 | .308 | .438 | .308 | .746 |
| SD | 23 | 6 | 0 | 3 | 1 | 0 | 2 | .261 | .292 | .304 | .596 |
| ATH | 5 | 1 | 0 | 2 | 2 | 0 | 1 | .200 | .200 | .600 | .800 |
| PHI | 15 | 3 | 1 | 1 | 1 | 0 | 3 | .200 | .200 | .400 | .600 |
| SF | 28 | 9 | 0 | 1 | 4 | 3 | 2 | .321 | .406 | .393 | .799 |
| LAA | 8 | 2 | 1 | 3 | 3 | 1 | 1 | .250 | .333 | .625 | .958 |
| TB | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| MIN | 10 | 2 | 0 | 0 | 0 | 0 | 3 | .200 | .273 | .300 | .573 |
| PIT | 13 | 2 | 0 | 0 | 2 | 0 | 1 | .154 | .267 | .154 | .421 |
| NYM | 18 | 4 | 0 | 1 | 3 | 0 | 3 | .222 | .333 | .278 | .611 |
| KC | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .334 |
| CHC | 10 | 2 | 0 | 0 | 3 | 1 | 2 | .200 | .273 | .200 | .473 |
| MIA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AZ | 14 | 2 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| ATL | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| LAD | 26 | 7 | 0 | 1 | 2 | 2 | 2 | .269 | .321 | .308 | .629 |
| BOS | 11 | 5 | 0 | 2 | 2 | 0 | 3 | .455 | .500 | .455 | .955 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizens Bank Park | 11 | 2 | 1 | 1 | 1 | 0 | 3 | .182 | .182 | .455 | .637 |
| UNIQLO Field at Dodger Stadium | 22 | 6 | 0 | 0 | 2 | 1 | 1 | .273 | .304 | .318 | .622 |
| Las Vegas Ballpark | 5 | 1 | 0 | 2 | 2 | 0 | 1 | .200 | .200 | .600 | .800 |
| Angel Stadium | 8 | 2 | 1 | 3 | 3 | 1 | 1 | .250 | .333 | .625 | .958 |
| Coors Field | 105 | 31 | 0 | 11 | 16 | 6 | 13 | .295 | .388 | .333 | .721 |
| Busch Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Petco Park | 16 | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .294 | .250 | .544 |
| PNC Park | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Target Field | 10 | 2 | 0 | 0 | 0 | 0 | 3 | .200 | .273 | .300 | .573 |
| Citi Field | 7 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .250 | .143 | .393 |
| Daikin Park | 10 | 3 | 0 | 1 | 0 | 1 | 2 | .300 | .417 | .300 | .717 |
| American Family Field | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| Oracle Park | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| Chase Field | 14 | 2 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| Rogers Centre | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Great American Ball Park | 8 | 3 | 1 | 2 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| Wrigley Field | 10 | 2 | 0 | 0 | 3 | 1 | 2 | .200 | .273 | .200 | .473 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 240 | 60 | 3 | 21 | 29 | 10 | 32 | .250 | .318 | .321 | .639 |
| Turf | 15 | 3 | 0 | 2 | 0 | 1 | 2 | .200 | .294 | .200 | .494 |








