Reid Detmers stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 32 | 7 | 8 | 3.357 | 1.0378 | 185 | 211 | 48 | 0 | 144 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ SEA | 6 | 2 | 0 | 0 | 2 | 7 | 0 |
| 2026-09-19 | vs MIN | 5 | 6 | 4 | 4 | 0 | 5 | 7.2 |
| 2026-09-14 | vs SEA | 6 | 7 | 3 | 3 | 1 | 8 | 4.5 |
| 2026-09-08 | @ BOS | 6 | 1 | 0 | 0 | 1 | 9 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mar | 1 | 4.2 | 6 | 3 | 0 | 9 | .300 |
| Apr | 5 | 29 | 22 | 13 | 9 | 27 | .206 |
| Aug | 5 | 30 | 23 | 5 | 6 | 29 | .217 |
| May | 6 | 34.1 | 30 | 19 | 13 | 46 | .233 |
| Jul | 5 | 25.1 | 24 | 13 | 7 | 33 | .245 |
| Jun | 5 | 31.2 | 17 | 8 | 9 | 30 | .157 |
| Sep | 5 | 30 | 22 | 8 | 4 | 37 | .202 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 18 | 109 | 85 | 42 | 24 | 127 | .214 |
| Away | 14 | 76 | 59 | 27 | 24 | 84 | .211 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 25 | 145.2 | 115 | 49 | 34 | 165 | .215 |
| Day | 7 | 39.1 | 29 | 20 | 14 | 46 | .203 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| ATL | 1 | 4.1 | 5 | 5 | 2 | 4 | .278 |
| KC | 2 | 13 | 7 | 3 | 1 | 16 | .156 |
| NYY | 2 | 14 | 10 | 2 | 0 | 17 | .200 |
| PHI | 1 | 6 | 8 | 1 | 0 | 2 | .348 |
| DET | 1 | 6 | 4 | 0 | 0 | 7 | .182 |
| AZ | 1 | 7 | 4 | 0 | 0 | 3 | .167 |
| TOR | 2 | 9.2 | 7 | 6 | 8 | 8 | .206 |
| TB | 1 | 5 | 5 | 3 | 3 | 7 | .250 |
| MIN | 1 | 5 | 6 | 4 | 0 | 5 | .286 |
| CLE | 1 | 5.2 | 5 | 2 | 2 | 6 | .238 |
| HOU | 3 | 16.2 | 11 | 6 | 1 | 27 | .180 |
| TEX | 4 | 24 | 17 | 7 | 6 | 31 | .198 |
| NYM | 1 | 6.1 | 9 | 3 | 0 | 8 | .346 |
| ATH | 3 | 17.1 | 18 | 15 | 9 | 20 | .265 |
| STL | 1 | 5.1 | 2 | 1 | 2 | 6 | .118 |
| SEA | 3 | 18.2 | 12 | 3 | 7 | 19 | .182 |
| BOS | 2 | 11 | 8 | 5 | 4 | 14 | .200 |
| LAD | 1 | 6 | 2 | 0 | 2 | 6 | .105 |
| BAL | 1 | 4 | 4 | 3 | 1 | 5 | .250 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Angel Stadium | 18 | 109 | 85 | 42 | 24 | 127 | .214 |
| UNIQLO Field at Dodger Stadium | 1 | 6 | 2 | 0 | 2 | 6 | .105 |
| Yankee Stadium | 1 | 7 | 4 | 1 | 0 | 9 | .160 |
| T-Mobile Park | 1 | 6 | 2 | 0 | 2 | 7 | .100 |
| Rogers Centre | 1 | 3.2 | 2 | 2 | 6 | 3 | .167 |
| Progressive Field | 1 | 5.2 | 5 | 2 | 2 | 6 | .238 |
| Kauffman Stadium | 1 | 5 | 5 | 3 | 1 | 5 | .250 |
| Tropicana Field | 1 | 5 | 5 | 3 | 3 | 7 | .250 |
| Sutter Health Park | 1 | 6 | 6 | 5 | 4 | 4 | .273 |
| Oriole Park at Camden Yards | 1 | 4 | 4 | 3 | 1 | 5 | .250 |
| Fenway Park | 1 | 6 | 1 | 0 | 1 | 9 | .053 |
| Daikin Park | 1 | 4.2 | 6 | 3 | 0 | 9 | .300 |
| Globe Life Field | 2 | 10 | 13 | 5 | 2 | 11 | .310 |
| Chase Field | 1 | 7 | 4 | 0 | 0 | 3 | .167 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 27 | 159.1 | 120 | 59 | 37 | 187 | .207 |
| Turf | 5 | 25.2 | 24 | 10 | 11 | 24 | .245 |








