Wenceel Pérez stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 53 | 161 | 29 | 7 | 17 | 22 | .180 | 0.246 | 0.348 | 0.594 | 3 | 14 | 29 |
Game log
Last 10 gamesNo recent games available.
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 46 | 6 | 2 | 3 | 6 | 4 | 5 | .130 | .200 | .283 | .483 |
| Jun | 23 | 6 | 2 | 6 | 5 | 3 | 7 | .261 | .346 | .609 | .955 |
| May | 92 | 17 | 3 | 8 | 11 | 7 | 17 | .185 | .242 | .315 | .557 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 77 | 15 | 4 | 10 | 11 | 8 | 12 | .195 | .271 | .390 | .661 |
| Away | 84 | 14 | 3 | 7 | 11 | 6 | 17 | .167 | .222 | .310 | .532 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 104 | 21 | 4 | 11 | 15 | 8 | 20 | .202 | .259 | .346 | .605 |
| Day | 57 | 8 | 3 | 6 | 7 | 6 | 9 | .140 | .222 | .351 | .573 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs RHP | 109 | 17 | 3 | 6 | 13 | 12 | 21 | .156 | .240 | .284 | .524 |
| Vs LHP | 52 | 12 | 4 | 11 | 9 | 2 | 8 | .231 | .259 | .481 | .740 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 9 | 2 | 1 | 2 | 2 | 0 | 3 | .222 | .222 | .556 | .778 |
| BOS | 21 | 1 | 0 | 1 | 1 | 1 | 4 | .048 | .091 | .048 | .139 |
| ATL | 5 | 2 | 1 | 2 | 3 | 2 | 1 | .400 | .571 | 1.200 | 1.771 |
| HOU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| LAA | 9 | 3 | 2 | 2 | 3 | 3 | 0 | .333 | .500 | 1.111 | 1.611 |
| CLE | 13 | 1 | 0 | 0 | 1 | 1 | 5 | .077 | .143 | .077 | .220 |
| SEA | 5 | 2 | 0 | 2 | 1 | 2 | 2 | .400 | .571 | .800 | 1.371 |
| CIN | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| NYM | 12 | 2 | 0 | 0 | 1 | 1 | 3 | .167 | .231 | .167 | .398 |
| TOR | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| MIN | 4 | 2 | 1 | 2 | 2 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
| KC | 20 | 4 | 1 | 3 | 3 | 1 | 3 | .200 | .238 | .400 | .638 |
| MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TEX | 10 | 3 | 0 | 2 | 1 | 1 | 1 | .300 | .364 | .300 | .664 |
| BAL | 11 | 2 | 0 | 0 | 1 | 1 | 3 | .182 | .250 | .273 | .523 |
| CWS | 12 | 1 | 1 | 1 | 1 | 0 | 2 | .083 | .083 | .333 | .416 |
| MIL | 8 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oriole Park at Camden Yards | 11 | 2 | 0 | 0 | 1 | 1 | 3 | .182 | .250 | .273 | .523 |
| Great American Ball Park | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Comerica Park | 77 | 15 | 4 | 10 | 11 | 8 | 12 | .195 | .271 | .390 | .661 |
| Rate Field | 12 | 1 | 1 | 1 | 1 | 0 | 2 | .083 | .083 | .333 | .416 |
| Fenway Park | 12 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .077 | .000 | .077 |
| Tropicana Field | 9 | 2 | 1 | 2 | 2 | 0 | 3 | .222 | .222 | .556 | .778 |
| Truist Park | 5 | 2 | 1 | 2 | 3 | 2 | 1 | .400 | .571 | 1.200 | 1.771 |
| Daikin Park | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Progressive Field | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kauffman Stadium | 12 | 3 | 0 | 2 | 2 | 0 | 2 | .250 | .250 | .333 | .583 |
| Citi Field | 12 | 2 | 0 | 0 | 1 | 1 | 3 | .167 | .231 | .167 | .398 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 9 | 2 | 1 | 2 | 2 | 0 | 3 | .222 | .222 | .556 | .778 |
| Grass | 152 | 27 | 6 | 15 | 20 | 14 | 26 | .178 | .247 | .336 | .583 |


















