Carlos Vargas stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 16 | 3 | 0 | 4.737 | 1.0526 | 19 | 17 | 4 | 0 | 16 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs LAA | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-23 | vs HOU | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-22 | vs HOU | 1 | 1 | 2 | 2 | 1 | 1 | 18 |
| 2026-09-19 | @ COL | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
| 2026-09-18 | @ COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | @ LAA | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-13 | @ ATH | 1 | 2 | 2 | 2 | 0 | 1 | 18 |
| 2026-09-11 | @ ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | vs TEX | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-05 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 4 | 6.2 | 4 | 1 | 1 | 8 | .167 |
| Sep | 12 | 12.1 | 12 | 9 | 3 | 9 | .245 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 7 | 7.2 | 8 | 6 | 1 | 7 | .258 |
| Home | 9 | 11.1 | 8 | 4 | 3 | 10 | .190 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 4 | 6.2 | 6 | 3 | 1 | 8 | .231 |
| Night | 12 | 12.1 | 10 | 7 | 3 | 9 | .213 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PHI | 2 | 3 | 2 | 0 | 0 | 4 | .182 |
| TOR | 1 | 2.1 | 0 | 0 | 0 | 2 | .000 |
| CHC | 1 | 1.1 | 2 | 1 | 1 | 2 | .333 |
| COL | 2 | 1.1 | 2 | 2 | 0 | 0 | .333 |
| BOS | 1 | 0.2 | 2 | 2 | 1 | 1 | .500 |
| ATH | 4 | 4 | 5 | 3 | 0 | 1 | .294 |
| TEX | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| HOU | 2 | 2 | 2 | 2 | 1 | 3 | .250 |
| LAA | 2 | 3 | 1 | 0 | 1 | 3 | .100 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Angel Stadium | 1 | 1.1 | 1 | 0 | 0 | 3 | .200 |
| T-Mobile Park | 9 | 11.1 | 8 | 4 | 3 | 10 | .190 |
| Coors Field | 2 | 1.1 | 2 | 2 | 0 | 0 | .333 |
| Fenway Park | 1 | 0.2 | 2 | 2 | 1 | 1 | .500 |
| Rogers Centre | 1 | 2.1 | 0 | 0 | 0 | 2 | .000 |
| Sutter Health Park | 2 | 2 | 3 | 2 | 0 | 1 | .333 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 15 | 16.2 | 16 | 10 | 4 | 15 | .242 |
| Turf | 1 | 2.1 | 0 | 0 | 0 | 2 | .000 |








