Dedniel Núñez stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 18 | 2 | 1 | 3.316 | 0.8947 | 19 | 20 | 0 | 1 | 17 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ WSH | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-22 | @ TEX | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-19 | vs PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | vs PHI | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | vs BAL | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 2026-09-08 | @ MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-07 | @ MIA | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sep | 8 | 8.2 | 4 | 1 | 0 | 10 | .138 |
| Aug | 10 | 10.1 | 13 | 6 | 0 | 10 | .302 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 7 | 8.1 | 5 | 2 | 0 | 6 | .179 |
| Away | 11 | 10.2 | 12 | 5 | 0 | 14 | .273 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 13 | 14 | 13 | 7 | 0 | 13 | .236 |
| Day | 5 | 5 | 4 | 0 | 0 | 7 | .235 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| TB | 2 | 2.1 | 0 | 0 | 0 | 2 | .000 |
| WSH | 2 | 2 | 1 | 0 | 0 | 4 | .167 |
| PHI | 2 | 2.1 | 0 | 0 | 0 | 1 | .000 |
| MIA | 2 | 2 | 2 | 0 | 0 | 2 | .286 |
| TEX | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| PIT | 1 | 1 | 3 | 2 | 0 | 0 | .500 |
| CLE | 1 | 1 | 3 | 0 | 0 | 2 | .429 |
| MIL | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| BAL | 1 | 1 | 2 | 1 | 0 | 1 | .400 |
| ATL | 1 | 0.1 | 3 | 3 | 0 | 1 | .750 |
| SD | 1 | 2 | 2 | 1 | 0 | 1 | .286 |
| CWS | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| HOU | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Citi Field | 7 | 8.1 | 5 | 2 | 0 | 6 | .179 |
| Truist Park | 1 | 0.1 | 3 | 3 | 0 | 1 | .750 |
| LoanDepot park | 2 | 2 | 2 | 0 | 0 | 2 | .286 |
| Tropicana Field | 2 | 2.1 | 0 | 0 | 0 | 2 | .000 |
| Globe Life Field | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Rate Field | 2 | 2 | 1 | 0 | 0 | 2 | .143 |
| Nationals Park | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
| Progressive Field | 1 | 1 | 3 | 0 | 0 | 2 | .429 |
| PNC Park | 1 | 1 | 3 | 2 | 0 | 0 | .500 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Grass | 13 | 13.2 | 15 | 7 | 0 | 14 | .273 |
| Turf | 5 | 5.1 | 2 | 0 | 0 | 6 | .118 |








