Josh Jung stats, game log and splits
2026 season
| Role | Gp | Ab | H | Hr | Rbi | R | Avg | Obp | Slg | Ops | Sb | Bb | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hitter | 104 | 398 | 119 | 12 | 42 | 54 | .299 | 0.365 | 0.462 | 0.827 | 1 | 35 | 80 |
Game log
Last 10 games| Date | Opp | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | vs NYM | 3 | 1 | 3 | 1 | 2 | 1 | 0 |
| 2026-09-23 | vs NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-22 | vs NYM | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2026-09-20 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-19 | vs TOR | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| 2026-09-18 | vs TOR | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2026-09-17 | vs BOS | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-09-16 | vs BOS | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026-09-15 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Splits
By Month
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 84 | 32 | 4 | 17 | 12 | 10 | 12 | .381 | .448 | .655 | 1.103 |
| Mar | 17 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
| Jun | 107 | 28 | 2 | 7 | 12 | 8 | 27 | .262 | .328 | .355 | .683 |
| May | 105 | 33 | 3 | 8 | 16 | 7 | 15 | .314 | .363 | .448 | .811 |
| Jul | 41 | 11 | 0 | 3 | 6 | 8 | 10 | .268 | .392 | .390 | .782 |
| Sep | 44 | 15 | 3 | 7 | 8 | 2 | 9 | .341 | .396 | .636 | 1.032 |
Home / Away
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 187 | 68 | 9 | 23 | 36 | 19 | 36 | .364 | .431 | .599 | 1.030 |
| Away | 211 | 51 | 3 | 19 | 18 | 16 | 44 | .242 | .306 | .341 | .647 |
Day / Night
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 263 | 73 | 7 | 25 | 32 | 20 | 49 | .278 | .344 | .422 | .766 |
| Day | 135 | 46 | 5 | 17 | 22 | 15 | 31 | .341 | .405 | .541 | .946 |
vs LHP / RHP
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs LHP | 101 | 37 | 3 | 10 | 16 | 14 | 15 | .366 | .448 | .545 | .993 |
| Vs RHP | 297 | 82 | 9 | 32 | 38 | 21 | 65 | .276 | .335 | .434 | .769 |
By Opponent
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 12 | 6 | 1 | 1 | 4 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| LAD | 9 | 4 | 0 | 0 | 3 | 3 | 1 | .444 | .583 | .556 | 1.139 |
| PHI | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| MIA | 13 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 |
| STL | 12 | 2 | 0 | 3 | 0 | 0 | 4 | .167 | .214 | .167 | .381 |
| MIN | 12 | 2 | 0 | 0 | 1 | 0 | 1 | .167 | .231 | .167 | .398 |
| ATH | 28 | 9 | 2 | 7 | 4 | 1 | 4 | .321 | .345 | .750 | 1.095 |
| NYM | 11 | 5 | 1 | 3 | 1 | 1 | 2 | .455 | .500 | .909 | 1.409 |
| CIN | 8 | 2 | 0 | 0 | 1 | 1 | 2 | .250 | .333 | .250 | .583 |
| KC | 27 | 9 | 1 | 4 | 4 | 2 | 8 | .333 | .379 | .519 | .898 |
| DET | 20 | 8 | 0 | 4 | 1 | 2 | 1 | .400 | .455 | .550 | 1.005 |
| AZ | 21 | 7 | 0 | 2 | 4 | 0 | 3 | .333 | .333 | .381 | .714 |
| BOS | 24 | 7 | 1 | 1 | 3 | 2 | 4 | .292 | .370 | .500 | .870 |
| COL | 12 | 5 | 0 | 1 | 3 | 3 | 0 | .417 | .533 | .500 | 1.033 |
| ATL | 13 | 2 | 0 | 1 | 0 | 0 | 1 | .154 | .143 | .154 | .297 |
| SEA | 15 | 7 | 1 | 3 | 1 | 1 | 2 | .467 | .471 | .867 | 1.338 |
| CWS | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| PIT | 10 | 4 | 1 | 3 | 3 | 1 | 1 | .400 | .500 | .800 | 1.300 |
| BAL | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| SD | 12 | 6 | 0 | 1 | 4 | 2 | 3 | .500 | .571 | .583 | 1.154 |
| CLE | 24 | 9 | 2 | 2 | 5 | 3 | 4 | .375 | .444 | .667 | 1.111 |
| LAA | 11 | 2 | 0 | 0 | 1 | 0 | 2 | .182 | .182 | .273 | .455 |
| NYY | 23 | 7 | 0 | 3 | 1 | 3 | 5 | .304 | .407 | .304 | .711 |
| TOR | 24 | 5 | 1 | 1 | 4 | 2 | 10 | .208 | .321 | .417 | .738 |
| HOU | 31 | 7 | 1 | 1 | 5 | 6 | 8 | .226 | .368 | .387 | .755 |
By Venue
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 12 | 2 | 0 | 3 | 0 | 0 | 4 | .167 | .214 | .167 | .381 |
| UNIQLO Field at Dodger Stadium | 9 | 4 | 0 | 0 | 3 | 3 | 1 | .444 | .583 | .556 | 1.139 |
| Yankee Stadium | 13 | 3 | 0 | 0 | 1 | 0 | 3 | .231 | .286 | .231 | .517 |
| Daikin Park | 12 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .077 | .000 | .077 |
| Angel Stadium | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| Oriole Park at Camden Yards | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| Fenway Park | 11 | 3 | 0 | 0 | 1 | 2 | 2 | .273 | .429 | .273 | .702 |
| Kauffman Stadium | 13 | 3 | 0 | 1 | 0 | 1 | 5 | .231 | .286 | .231 | .517 |
| Citizens Bank Park | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Target Field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Comerica Park | 13 | 5 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | .462 | .847 |
| Progressive Field | 12 | 4 | 1 | 1 | 2 | 2 | 4 | .333 | .429 | .667 | 1.096 |
| Sutter Health Park | 16 | 5 | 1 | 4 | 2 | 1 | 2 | .313 | .353 | .688 | 1.041 |
| Truist Park | 13 | 2 | 0 | 1 | 0 | 0 | 1 | .154 | .143 | .154 | .297 |
| T-Mobile Park | 12 | 5 | 1 | 3 | 1 | 1 | 2 | .417 | .429 | .917 | 1.346 |
| Globe Life Field | 187 | 68 | 9 | 23 | 36 | 19 | 36 | .364 | .431 | .599 | 1.030 |
| Coors Field | 12 | 5 | 0 | 1 | 3 | 3 | 0 | .417 | .533 | .500 | 1.033 |
| LoanDepot park | 13 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 |
| Rogers Centre | 13 | 3 | 0 | 0 | 2 | 1 | 5 | .231 | .333 | .385 | .718 |
| Chase Field | 9 | 4 | 0 | 2 | 2 | 0 | 0 | .444 | .444 | .444 | .888 |
By Surface
| Split | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 176 | 44 | 3 | 17 | 14 | 14 | 34 | .250 | .315 | .358 | .673 |
| Turf | 222 | 75 | 9 | 25 | 40 | 21 | 46 | .338 | .405 | .545 | .950 |








