Steven Cruz stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 56 | 2 | 4 | 4.295 | 1.2614 | 58.2 | 65 | 18 | 8 | 54 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | vs CWS | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-19 | @ PIT | 1 | 2 | 2 | 2 | 0 | 1 | 18 |
| 2026-09-16 | @ HOU | 1 | 2 | 1 | 1 | 0 | 3 | 9 |
| 2026-09-11 | @ BOS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-08 | vs ARI | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-07 | vs ARI | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aug | 12 | 12.2 | 14 | 6 | 2 | 10 | .280 |
| May | 9 | 9 | 8 | 5 | 6 | 13 | .235 |
| Jul | 13 | 12.2 | 9 | 3 | 3 | 11 | .205 |
| Jun | 10 | 12.1 | 8 | 3 | 3 | 15 | .182 |
| Sep | 7 | 7 | 8 | 3 | 1 | 9 | .296 |
| Apr | 5 | 5 | 7 | 8 | 3 | 7 | .318 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 24 | 25 | 25 | 15 | 8 | 30 | .258 |
| Home | 32 | 33.2 | 29 | 13 | 10 | 35 | .234 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 40 | 42.1 | 37 | 16 | 10 | 44 | .233 |
| Day | 16 | 16.1 | 17 | 12 | 8 | 21 | .274 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| CWS | 4 | 4.1 | 1 | 0 | 2 | 8 | .067 |
| LAD | 1 | 1.1 | 1 | 1 | 1 | 1 | .200 |
| AZ | 2 | 2 | 3 | 0 | 1 | 1 | .429 |
| MIL | 2 | 2 | 0 | 0 | 1 | 2 | .000 |
| LAA | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| BOS | 3 | 2.2 | 2 | 2 | 1 | 2 | .200 |
| TOR | 1 | 1 | 3 | 2 | 0 | 0 | .600 |
| COL | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| NYY | 1 | 1.2 | 2 | 1 | 1 | 4 | .286 |
| MIN | 7 | 7 | 7 | 4 | 0 | 6 | .259 |
| STL | 2 | 2.1 | 5 | 3 | 1 | 3 | .455 |
| CHC | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| ATH | 2 | 2 | 2 | 2 | 0 | 0 | .286 |
| MIA | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| PHI | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| PIT | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| TEX | 4 | 4.1 | 4 | 2 | 3 | 5 | .267 |
| CLE | 2 | 2.1 | 6 | 5 | 2 | 5 | .462 |
| NYM | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| TB | 3 | 3 | 2 | 0 | 1 | 1 | .200 |
| SD | 2 | 1.2 | 1 | 0 | 0 | 1 | .200 |
| DET | 6 | 6.1 | 6 | 1 | 3 | 10 | .231 |
| SF | 2 | 2 | 1 | 1 | 0 | 1 | .143 |
| BAL | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| HOU | 3 | 3.2 | 2 | 1 | 0 | 5 | .154 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Oriole Park at Camden Yards | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| Comerica Park | 2 | 2 | 3 | 1 | 1 | 3 | .300 |
| Daikin Park | 1 | 1 | 2 | 1 | 0 | 3 | .400 |
| Tropicana Field | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Citi Field | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| PNC Park | 1 | 1 | 2 | 2 | 0 | 1 | .400 |
| Progressive Field | 2 | 2.1 | 6 | 5 | 2 | 5 | .462 |
| Coors Field | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Target Field | 3 | 3.1 | 2 | 0 | 0 | 3 | .182 |
| Rate Field | 3 | 3.1 | 0 | 0 | 2 | 6 | .000 |
| Angel Stadium | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Rogers Centre | 1 | 1 | 3 | 2 | 0 | 0 | .600 |
| UNIQLO Field at Dodger Stadium | 1 | 1.1 | 1 | 1 | 1 | 1 | .200 |
| Kauffman Stadium | 32 | 33.2 | 29 | 13 | 10 | 35 | .234 |
| Fenway Park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Globe Life Field | 2 | 2 | 2 | 2 | 2 | 2 | .286 |
| Busch Stadium | 1 | 0.2 | 1 | 0 | 0 | 0 | .500 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 4 | 6 | 4 | 2 | 2 | .375 |
| Grass | 52 | 54.2 | 48 | 24 | 16 | 63 | .234 |








