Juan Mejia stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 65 | 4 | 6 | 5.271 | 1.6857 | 70 | 66 | 37 | 4 | 78 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | @ CWS | 1 | 4 | 2 | 2 | 0 | 1 | 18 |
| 2026-09-24 | vs ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | vs ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | vs SEA | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-16 | vs SD | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-09-14 | vs SD | 1.1 | 3 | 1 | 1 | 0 | 2 | 6.75 |
| 2026-09-12 | @ DET | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2026-09-09 | @ NYY | 2 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 2026-09-06 | vs STL | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| May | 12 | 12.2 | 11 | 10 | 10 | 14 | .234 |
| Jul | 9 | 10.2 | 7 | 3 | 6 | 10 | .194 |
| Jun | 10 | 9.2 | 12 | 8 | 4 | 8 | .300 |
| Aug | 10 | 9.1 | 12 | 6 | 7 | 4 | .324 |
| Apr | 10 | 11 | 14 | 6 | 3 | 15 | .311 |
| Mar | 2 | 3.1 | 5 | 2 | 1 | 1 | .357 |
| Sep | 12 | 13.1 | 17 | 6 | 6 | 14 | .309 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 36 | 40.2 | 44 | 23 | 17 | 41 | .277 |
| Away | 29 | 29.1 | 34 | 18 | 20 | 25 | .296 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Day | 17 | 17.2 | 16 | 10 | 15 | 17 | .250 |
| Night | 48 | 52.1 | 62 | 31 | 22 | 49 | .295 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| TB | 2 | 2 | 2 | 1 | 1 | 0 | .333 |
| ATL | 2 | 2 | 3 | 2 | 1 | 1 | .333 |
| ATH | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| TOR | 1 | 1.1 | 4 | 2 | 1 | 0 | .571 |
| BAL | 2 | 1.2 | 2 | 0 | 1 | 1 | .286 |
| MIA | 2 | 4 | 2 | 1 | 1 | 4 | .143 |
| PHI | 2 | 2 | 2 | 0 | 0 | 2 | .250 |
| NYM | 3 | 4.2 | 0 | 0 | 2 | 9 | .000 |
| MIL | 3 | 2.1 | 6 | 4 | 3 | 3 | .500 |
| LAD | 3 | 4 | 6 | 5 | 2 | 1 | .333 |
| SEA | 1 | 2 | 1 | 0 | 0 | 2 | .143 |
| PIT | 2 | 2.2 | 5 | 4 | 0 | 1 | .417 |
| WSH | 4 | 3.1 | 4 | 1 | 2 | 3 | .308 |
| MIN | 2 | 2 | 1 | 0 | 0 | 1 | .167 |
| TEX | 2 | 1.2 | 2 | 0 | 0 | 2 | .286 |
| DET | 1 | 1 | 1 | 0 | 3 | 1 | .250 |
| CIN | 2 | 1.2 | 2 | 0 | 1 | 3 | .286 |
| SF | 4 | 3.1 | 5 | 5 | 2 | 3 | .357 |
| NYY | 1 | 2 | 3 | 1 | 0 | 1 | .333 |
| BOS | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| HOU | 3 | 3.1 | 5 | 2 | 0 | 4 | .357 |
| AZ | 5 | 4.2 | 2 | 2 | 6 | 3 | .143 |
| CHC | 2 | 1.1 | 0 | 1 | 2 | 3 | .000 |
| KC | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| LAA | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| CLE | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| SD | 7 | 7.2 | 11 | 6 | 5 | 11 | .344 |
| CWS | 1 | 1 | 4 | 2 | 0 | 1 | .571 |
| STL | 3 | 2 | 2 | 2 | 3 | 2 | .333 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| PNC Park | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Yankee Stadium | 1 | 2 | 3 | 1 | 0 | 1 | .333 |
| Citizens Bank Park | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| Rate Field | 1 | 1 | 4 | 2 | 0 | 1 | .571 |
| Las Vegas Ballpark | 1 | 1.1 | 0 | 0 | 0 | 1 | .000 |
| Nationals Park | 2 | 1.1 | 3 | 1 | 2 | 1 | .429 |
| Petco Park | 3 | 2.2 | 4 | 4 | 4 | 2 | .400 |
| Wrigley Field | 1 | 0.1 | 0 | 1 | 2 | 1 | .000 |
| LoanDepot park | 1 | 2 | 1 | 0 | 0 | 1 | .143 |
| Daikin Park | 2 | 1.2 | 5 | 2 | 0 | 3 | .556 |
| Chase Field | 2 | 1 | 1 | 2 | 4 | 2 | .333 |
| American Family Field | 1 | 1 | 2 | 1 | 1 | 1 | .500 |
| Oracle Park | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| Comerica Park | 1 | 1 | 1 | 0 | 3 | 1 | .250 |
| Rogers Centre | 1 | 1.1 | 4 | 2 | 1 | 0 | .571 |
| Great American Ball Park | 1 | 1 | 1 | 0 | 0 | 3 | .250 |
| Busch Stadium | 1 | 0.2 | 0 | 0 | 1 | 0 | .000 |
| UNIQLO Field at Dodger Stadium | 2 | 3 | 1 | 2 | 2 | 1 | .100 |
| Coors Field | 36 | 40.2 | 44 | 23 | 17 | 41 | .277 |
| Citi Field | 1 | 1.2 | 0 | 0 | 0 | 2 | .000 |
| Target Field | 2 | 2 | 1 | 0 | 0 | 1 | .167 |
| Truist Park | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Angel Stadium | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 4.1 | 6 | 4 | 5 | 3 | .353 |
| Grass | 61 | 65.2 | 72 | 37 | 32 | 63 | .280 |








